<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera News and Reviews</title>
	<atom:link href="http://cameranews.thomaslaupstad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameranews.thomaslaupstad.com</link>
	<description>Updates from the camera world</description>
	<lastBuildDate>Sun, 22 Jul 2012 13:13:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Canon EOS M mirrorless camera specifications and details</title>
		<link>http://cameranews.thomaslaupstad.com/canon-eos-m-mirrorless-camera-specifications-and-details/</link>
		<comments>http://cameranews.thomaslaupstad.com/canon-eos-m-mirrorless-camera-specifications-and-details/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 13:12:10 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon EOS M]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2923</guid>
		<description><![CDATA[Canon EOS M mirrorless camera It seems like Canon is finally jumping the mirrorless camera bandwagon. The camera will be called Canon EOS M and come with 18 megapixels in an APS-C sized sensor. The camera will also launch with two lenses (EF-M 22 f/2 STM &#038; EF-M 18-55 IS), a new flash and a [...]]]></description>
				<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Canon-EOS-M-mirrorless-camera-300x237.jpeg" alt="Canon EOS M mirrorless camera" title="Canon EOS M mirrorless camera" width="300" height="237" class="alignnone size-medium wp-image-2924" /><br /><font size='1'><center>Canon EOS M mirrorless camera</center></font></div>
<p>It seems like Canon is finally jumping the mirrorless camera bandwagon. The camera will be called Canon EOS M and come with 18 megapixels in an APS-C sized sensor. The camera will also launch with two lenses (EF-M 22 f/2 STM &#038; EF-M 18-55 IS), a new flash and a lens adapter for EOF lenses.</p>
<p><strong>Some key features for the Canon EOS M mirrorless camera:</strong><br />
-18 megapixel APS-C sensor<br />
-DIGIC V<br />
-ISO 100-12800 (25,600 Expansion)<br />
-3″ Touchscreen with 1.04 million pixels<br />
-Phase &#038; Contrast AF<br />
-Video Servo AF<br />
-1920×1080 Video 30p/25p/24p<br />
-1280×720 Video 60p/50p<br />
-MPEG-4, AVC/H.264<br />
-SD Card</p>
<p>The Canon EOS M should be announced tomorrow, Monday 23rd of July.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2614183990710469";
/* 468x60, created 6/25/08 */
google_ad_slot = "6657803843";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/canon-eos-m-mirrorless-camera-specifications-and-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung DV300F DualView digital camera review / test by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-dv300f-dualview-digital-camera-review-test-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-dv300f-dualview-digital-camera-review-test-by-photography-blog/#comments</comments>
		<pubDate>Wed, 23 May 2012 10:27:30 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung DV300F]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2920</guid>
		<description><![CDATA[Samsung DV300F Photography Blog has reviewed a new compact digital camera from Samsung called Samsung DV300F. The Samsung camera comes with many interesting features such as DualView, WiFi and plenty of megapixels. Some key features for the Samsung DV300F camera: -16.4 megapixel image sensor -5x optical zoom lens (25-125mm) -DualView -1.5&#8243; front-side LCD screen -3&#8243; [...]]]></description>
				<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-DV300F-DualView-digital-camera.jpg" alt="Samsung DV300F DualView digital camera" title="Samsung DV300F DualView digital camera" width="300" height="300" class="alignnone size-full wp-image-2921" /><br /><font size='1'><center>Samsung DV300F</center></font></div>
<p>Photography Blog has reviewed a new compact digital camera from Samsung called Samsung DV300F. The Samsung camera comes with many interesting features such as DualView, WiFi and plenty of megapixels.</p>
<p><strong>Some key features for the Samsung DV300F camera:</strong><br />
-16.4 megapixel image sensor<br />
-5x optical zoom lens (25-125mm)<br />
-DualView<br />
-1.5&#8243; front-side LCD screen<br />
-3&#8243; rear LCD screen<br />
-WiFi connectivity<br />
-Dual image stabilization</p>
<p>Photography Blog ends up giving the DV300F a &#8220;Recommended&#8221; rating with an overall score of 4 out of 5 possible stars. The digital camera scores highest on features, a little lower on image quality and value for your money, and lowest on ease of use and design. The Samsung camera has tons of cool features and it is nice to seem being innovative.<br />
Read the full review of the Samsung DV300F DualView digital camera <a href="http://www.photographyblog.com/reviews/samsung_dv300f_review" target="_blank">here</a>.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-2614183990710469";
/* 468x60, created 6/25/08 */
google_ad_slot = "6657803843";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-dv300f-dualview-digital-camera-review-test-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot G1 X digital camera with vari-angle LCD test / review by CNET UK</title>
		<link>http://cameranews.thomaslaupstad.com/canon-powershot-g1-x-digital-camera-with-vari-angle-lcd-test-review-by-cnet-uk/</link>
		<comments>http://cameranews.thomaslaupstad.com/canon-powershot-g1-x-digital-camera-with-vari-angle-lcd-test-review-by-cnet-uk/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:07:58 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Canon PowerShot G1 X]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2916</guid>
		<description><![CDATA[Canon PowerShot G1 X CNET UK has tested a new top of the line digital camera from Canon called Canon PowerShot G1 X. The Canon camera with a nice vari-angle LCD screen, over 14 megapixels and ability to record high-end HD video. Some key features for the Canon PowerShot G1 X camera: -14.3 megapixel image [...]]]></description>
				<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Canon-PowerShot-G1-X-digital-camera-.jpg" alt="Canon PowerShot G1 X digital camera " title="Canon PowerShot G1 X digital camera" width="300" height="300" class="alignnone size-full wp-image-2917" /><br /><font size='1'><center>Canon PowerShot G1 X</center></font></div>
<p>CNET UK has tested a new top of the line digital camera from Canon called Canon PowerShot G1 X. The Canon camera with a nice vari-angle LCD screen, over 14 megapixels and ability to record high-end HD video.</p>
<p><strong>Some key features for the Canon PowerShot G1 X camera:</strong><br />
-14.3 megapixel image sensor<br />
-4x optical zoom lens (28-112mm)<br />
-3&#8243; LCD screen with vari-angle<br />
-1080P High-Definition Video<br />
-Size:	116.7&#215;80.5&#215;64.7 mm</p>
<p>CNET UK ends up giving the G1 X an overall score of 5 out of 5 possible stars. That means it gets a perfect score! The reviewer enjoys aspects such as excellent image quality, very good build quality and great hardware functions. If there is something to nit pick about this camera there is the long macro distance and the microphone could be of higher quality.<br />
Overall Canon has once again made a superb camera that is hard to beat for the other camera makers like Nikon and Panasonic.<br />
Read the full review of the Canon PowerShot G1 X digital camera with vari-angle LCD <a href="http://reviews.cnet.co.uk/compact-digital-cameras/canon-powershot-g1-x-review-50007753/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/canon-powershot-g1-x-digital-camera-with-vari-angle-lcd-test-review-by-cnet-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Perfection V600 Photo color scanner test / review by Trusted Reviews</title>
		<link>http://cameranews.thomaslaupstad.com/epson-perfection-v600-photo-color-scanner-test-review-by-trusted-reviews/</link>
		<comments>http://cameranews.thomaslaupstad.com/epson-perfection-v600-photo-color-scanner-test-review-by-trusted-reviews/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:23:59 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Epson]]></category>
		<category><![CDATA[Photo Equipment]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Epson Perfection V600 Photo]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2913</guid>
		<description><![CDATA[Epson Perfection V600 Photo Trusted Reviews has tested a photo scanner from Epson called Epson Perfection V600 Photo. The scanner is able to scan with a resolution up to 6,400ppi. Some key features for the Epson Perfection V600 Photo: -Up to 6,400ppi resolution -48-bit colour depth -Enlargements up to 17” x 22” -USB connectivity -Weight: [...]]]></description>
				<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Epson-Perfection-V600-Photo-color-scanner.jpg" alt="Epson Perfection V600 Photo color scanner" title="Epson Perfection V600 Photo color scanner" width="300" height="300" class="alignnone size-full wp-image-2914" /><br /><font size='1'><center>Epson Perfection V600 Photo</center></font></div>
<p>Trusted Reviews has tested a photo scanner from Epson called Epson Perfection V600 Photo. The scanner is able to scan with a resolution up to 6,400ppi.</p>
<p><strong>Some key features for the Epson Perfection V600 Photo:</strong><br />
-Up to 6,400ppi resolution<br />
-48-bit colour depth<br />
-Enlargements up to 17” x 22”<br />
-USB connectivity<br />
-Weight: 9.0 lb<br />
-Dimensions: 11&#8243; x 19&#8243; x 4.6&#8243;</p>
<p>Trusted Reviews ends up giving the Perfection V600 Photo a good review with an overall score of 9 out of 10 possible points, and a &#8220;Trusted Reviews Recommended&#8221; badge. The scanner scores highest on scan quality and scan speeds, while it scores a little lower on value for your money and features. If you are looking for a traditional photo scanner that is able to make excellent scans at fast speeds, this is definitely a scanner to check out.<br />
Read the full review of the Epson Perfection V600 Photo color scanner <a href="http://www.trustedreviews.com/epson-perfection-v600-photo_Peripheral_review" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/epson-perfection-v600-photo-color-scanner-test-review-by-trusted-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax K-01 mirrorless compact system camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/pentax-k-01-mirrorless-compact-system-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/pentax-k-01-mirrorless-compact-system-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:07:28 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Pentax]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Pentax K-01]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2910</guid>
		<description><![CDATA[Pentax K-01 Photography Blog has tested a new mirrorless compact system camera from Pentax called Pentax K-01. The digital camera comes with 16 megapixel and a bit unusual design. Some key features for the Pentax K-01 camera: -16 megapixel APS-C CMOS sensor -3&#8243; LCD screen -ISO range 100-25600 -Full HD 1080p video capture at 30FPS [...]]]></description>
				<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Pentax-K-01-mirrorless-compact-system-camera.jpg" alt="Pentax K-01 mirrorless compact system camera" title="Pentax K-01 mirrorless compact system camera" width="300" height="300" class="alignnone size-full wp-image-2911" /><br /><font size='1'><center>Pentax K-01</center></font></div>
<p>Photography Blog has tested a new mirrorless compact system camera from Pentax called Pentax K-01. The digital camera comes with 16 megapixel and a bit unusual design. </p>
<p><strong>Some key features for the Pentax K-01 camera:</strong><br />
-16 megapixel APS-C CMOS sensor<br />
-3&#8243; LCD screen<br />
-ISO range 100-25600<br />
-Full HD 1080p video capture at 30FPS with h.264 compression<br />
-Pentax K mount lens compatibility</p>
<p>Photography Blog does not give the K-01 a very good review. Overall the Pentax camera gets an &#8220;Above Average&#8221; rating (which is pretty low) with 3.5 stars out of 5 possible. The camera scores highest on image quality, a bit lower on ease of use, while it scores lowest on features, value for your money and design. The reviewer finds the camera body to be pretty big and not much smaller than a regular DSLR. The Pentax has some good features like pretty high end video quality and the image quality, but let us hope Pentax works a bit harder with the next camera in this series.<br />
Read the full review of the Pentax K-01 mirrorless compact system camera <a href="http://www.photographyblog.com/reviews/pentax_k_01_review" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/pentax-k-01-mirrorless-compact-system-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ML-2165w compact wireless printer test / review by Printer Comparison</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-ml-2165w-compact-wireless-printer-test-review-by-printer-comparison/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-ml-2165w-compact-wireless-printer-test-review-by-printer-comparison/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:18:06 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Printer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung ML-2165w]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2906</guid>
		<description><![CDATA[Samsung ML-2165w Printer Comparison has tested a compact monochrome laser printer from Samsung called Samsung ML-2165w. The laser printer is able to print up to 21 pages per minute, or so Samsung claims. Let us hear what the reviewer thinks about this small printer. Some key features for the Samsung ML-2165w printer: -Print speeds up [...]]]></description>
				<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-ML-2165w-compact-wireless-printer.jpg" alt="Samsung ML-2165w compact wireless printer" title="Samsung ML-2165w compact wireless printer" width="300" height="300" class="alignnone size-full wp-image-2907" /><br /><font size='1'><center>Samsung ML-2165w</center></font></div>
<p>Printer Comparison has tested a compact monochrome laser printer from Samsung called Samsung ML-2165w. The laser printer is able to print up to 21 pages per minute, or so Samsung claims. Let us hear what the reviewer thinks about this small printer.</p>
<p><strong>Some key features for the Samsung ML-2165w printer:</strong><br />
-Print speeds up to 21 pages per minute<br />
-Print resolution up to 1200 x 1200 dpi<br />
-Wireless printing<br />
-Monochrome laser printer<br />
-10,000 monthly duty cycle </p>
<p>Printer Comparison ends up giving the ML-2165w an overall score of 4 out of 5 possible stars. The Samsung printer gets almost top score on print quality, performance and print speeds, a little lower score on ease of use, operational costs and features, while it scores lowest on service and support. If you need a device that can only do one thing: make laser prints in monochrome, this printer might be your choice.<br />
Read the full review of the Samsung ML-2165w compact wireless printer <a href="http://www.printercomparison.com/default.asp?newsID=1369&#038;review=samsung+ml2165w" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-ml-2165w-compact-wireless-printer-test-review-by-printer-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Coolpix S4300 compact camera test / review by CNET UK</title>
		<link>http://cameranews.thomaslaupstad.com/nikon-coolpix-s4300-compact-camera-test-review-by-cnet-uk/</link>
		<comments>http://cameranews.thomaslaupstad.com/nikon-coolpix-s4300-compact-camera-test-review-by-cnet-uk/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:59:03 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Nikon Coolpix S4300]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2903</guid>
		<description><![CDATA[Nikon Coolpix S4300 CNET UK has reviewed a new compact camera from Nikon called Nikon Coolpix S4300. The Coolpix can boost features such as 16 megapixels and a wide angle lens starting at 26mm. This digital camera seems to be targeted at beginner photographers. Some key features for the Nikon Coolpix S4300 camera: -16 megapixel [...]]]></description>
				<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Nikon-Coolpix-S4300-compact-camera.jpg" alt="Nikon Coolpix S4300 compact camera" title="Nikon Coolpix S4300 compact camera" width="300" height="300" class="alignnone size-full wp-image-2904" /><br /><font size='1'><center>Nikon Coolpix S4300</center></font></div>
<p>CNET UK has reviewed a new compact camera from Nikon called Nikon Coolpix S4300. The Coolpix can boost features such as 16 megapixels and a wide angle lens starting at 26mm. This digital camera seems to be targeted at beginner photographers.</p>
<p><strong>Some key features for the Nikon Coolpix S4300 camera:</strong><br />
-16 megapixel image sensor<br />
-6x optical zoom lens (26-156mm)<br />
-3&#8243; LCD with touchscreen capabilities<br />
-HD (720p) movies<br />
-Size: 95.5&#215;58.9&#215;20.8 mm</p>
<p>CNET UK ends up giving the Coolpix S4300 an overall score of 4 out of 5 possible stars. The reviewer likes aspects such as that the camera is easy to use, images have good colors and the touchscreen is useful. On the negative side there are some issues keeping the camera from getting a top score including noise issues and there are few manual controls. If you are a beginner to photography this camera might be of your liking, but anyone looking for something a bit more advanced might look elsewhere.<br />
Read the full review of the Nikon Coolpix S4300 compact camera <a href="http://reviews.cnet.co.uk/compact-digital-cameras/nikon-coolpix-s4300-review-50007562/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/nikon-coolpix-s4300-compact-camera-test-review-by-cnet-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Photosmart 6510 All-in-One wireless printer test / review by Trusted Reviews</title>
		<link>http://cameranews.thomaslaupstad.com/hp-photosmart-6510-all-in-one-wireless-printer-test-review-by-trusted-reviews/</link>
		<comments>http://cameranews.thomaslaupstad.com/hp-photosmart-6510-all-in-one-wireless-printer-test-review-by-trusted-reviews/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:46:31 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[HP Photosmart 6510]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2900</guid>
		<description><![CDATA[HP Photosmart 6510 Trusted Reviews has tested a new All-in-One printer from HP called HP Photosmart 6510. This AiO printer is able to print directly from mobile devices via wireless connectivity. Some key features for the HP Photosmart 6510 printer: -Print speeds up to 11 pages per minute in black and 7.5 pages per minute [...]]]></description>
				<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/HP-Photosmart-6510-All-in-One-wireless-printer.jpg" alt="HP Photosmart 6510 All-in-One wireless printer reviw" title="HP Photosmart 6510 All-in-One wireless printer" width="300" height="300" class="alignnone size-full wp-image-2901" /><br /><font size='1'><center>HP Photosmart 6510</center></font></div>
<p>Trusted Reviews has tested a new All-in-One printer from HP called HP Photosmart 6510. This AiO printer is able to print directly from mobile devices via wireless connectivity.</p>
<p><strong>Some key features for the HP Photosmart 6510 printer:</strong><br />
-Print speeds up to 11 pages per minute in black and 7.5 pages per minute in color<br />
-3.45&#8243; color touchscreen<br />
-Wireless printing<br />
-Duplex printing<br />
-80-sheet main paper tray</p>
<p>Trusted Reviews end up giving the Photosmart 6510 an overall score of 8 out of 10 total points. The printer scores highest on features and print quality, while it scores a little lower on print speeds and value for your money. The HP printer is a good all-in-one for home use and if you want to print from mobile devices this could be your printer, but to get a top score the printer should have better print speeds.<br />
Read the full review of the HP Photosmart 6510 All-in-One wireless printer <a href="http://www.trustedreviews.com/hp-photosmart-6510_Printer_review" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/hp-photosmart-6510-all-in-one-wireless-printer-test-review-by-trusted-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Pixma MG4150 web-enabled All-in-One printer test / review by CNET UK</title>
		<link>http://cameranews.thomaslaupstad.com/canon-pixma-mg4150-web-enabled-all-in-one-printer-test-review-by-cnet-uk/</link>
		<comments>http://cameranews.thomaslaupstad.com/canon-pixma-mg4150-web-enabled-all-in-one-printer-test-review-by-cnet-uk/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:19:05 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Canon Pixma MG4150]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2898</guid>
		<description><![CDATA[Canon Pixma MG4150 CNET UK has tested a new Pixma printer from Canon called Canon Pixma MG4150. The Canon printer is able to print up to 9.9 images per minute, or so Canon claims, and you can print directly from your phone with this printer. Some key features for the Canon Pixma MG4150 printer: -Print [...]]]></description>
				<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Canon-Pixma-MG4150-printer.jpg" alt="Canon Pixma MG4150" title="Canon Pixma MG4150 printer" width="250" height="181" class="alignnone size-full wp-image-2854" /><br /><font size='1'><center>Canon Pixma MG4150</center></font></div>
<p>CNET UK has tested a new Pixma printer from Canon called Canon Pixma MG4150. The Canon printer is able to print up to 9.9 images per minute, or so Canon claims, and you can print directly from your phone with this printer.</p>
<p><strong>Some key features for the Canon Pixma MG4150 printer:</strong><br />
-Print speeds up to 9.9 images per minute in black and 5.7 images per minute in color<br />
-Wi-Fi connectivity<br />
-Web-enabled<br />
-All-in-One that is able to print, copy and scan<br />
-Able to print a 10x15cm borderless photo in approximately 44 seconds<br />
-6cm LCD display</p>
<p>CNET UK ends up giving the MG4150 an overall score of 3 out of 5 possible stars. The reviewer likes aspects such as onboard wireless printing, it is relativity cheap to run and it makes good text prints. There are a few negative points hindering the inkjet printer from getting a higher score including slow print speeds and the graphic prints could been better. If you are looking for a cheap printer that is able to print from your cell phone or tablet, this might be your choice if you can live with the slow print speeds.<br />
Read the full review of the Canon Pixma MG4150 web-enabled All-in-One printer <a href="http://reviews.cnet.co.uk/printers/canon-pixma-mg4150-review-50007486/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/canon-pixma-mg4150-web-enabled-all-in-one-printer-test-review-by-cnet-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-ZS20 / Lumix DMC-TZ30 digital camera test / review by About.com</title>
		<link>http://cameranews.thomaslaupstad.com/panasonic-lumix-dmc-zs20-lumix-dmc-tz30-digital-camera-test-review-by-about-com/</link>
		<comments>http://cameranews.thomaslaupstad.com/panasonic-lumix-dmc-zs20-lumix-dmc-tz30-digital-camera-test-review-by-about-com/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:39:48 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Panasonic Lumix DMC-TZ30]]></category>
		<category><![CDATA[Panasonic Lumix DMC-ZS20]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2893</guid>
		<description><![CDATA[Panasonic Lumix DMC-ZS20 / Lumix DMC-TZ30 About.com has reviewed a new compact camera from Panasonic called Panasonic Lumix DMC-ZS20 (or Lumix DMC-TZ30 in some regions). The digital camera has nice features such as 20x optical zoom starting at 24mm and a GPS device in addition to over 14 megapixels. Some key features for the Panasonic [...]]]></description>
				<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Panasonic-Lumix-DMC-ZS20.jpg" alt="Panasonic Lumix DMC-ZS20 review" title="Panasonic Lumix DMC-ZS20" width="300" height="300" class="alignnone size-full wp-image-2894" /><br /><font size='1'><center>Panasonic Lumix DMC-ZS20 / Lumix DMC-TZ30</center></font></div>
<p>About.com has reviewed a new compact camera from Panasonic called Panasonic Lumix DMC-ZS20 (or Lumix DMC-TZ30 in some regions). The digital camera has nice features such as 20x optical zoom starting at 24mm and a GPS device in addition to over 14 megapixels.</p>
<p><strong>Some key features for the Panasonic Lumix DMC-ZS20 / Lumix DMC-TZ30:</strong><br />
-14.1 megapixel image sensor<br />
-20x optical zoom lens (24-480mm)<br />
-3&#8243; LCD screen<br />
-GPS functionality<br />
-HD movie recording<br />
-USB charging</p>
<p>About.com ends up giving the Lumix camera a very good review with an overall score of 4.5 stars out of 5 possible. On the positive side the reviewer finds aspects such as useful zoom range, very good image quality and good overall performance. There are a couple things keeping the Panasonic camera from getting a perfect score including a high price tag and the built-in flash could be a bit better. Overall this seems like a very good choice if you are looking for a compact camera with GPS functionality.<br />
Read the full review of the Panasonic Lumix DMC-ZS20 / Lumix DMC-TZ30 digital camera <a href="http://cameras.about.com/od/panasoniccamerareviews/fr/Panasonic-ZS20-Review.htm" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/panasonic-lumix-dmc-zs20-lumix-dmc-tz30-digital-camera-test-review-by-about-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
