<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera News and Reviews &#187; Sony</title>
	<atom:link href="http://cameranews.thomaslaupstad.com/category/sony/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameranews.thomaslaupstad.com</link>
	<description>Updates from the camera world</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sony NEX-7 compact system camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/sony-nex-7-compact-system-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/sony-nex-7-compact-system-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:33:21 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony NEX-7]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2830</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Sony-NEX-7-review.jpg" alt="Sony NEX-7" title="Sony NEX-7 review" width="250" height="250" class="alignnone size-full wp-image-2831" /><br /><font size='1'><center>Sony NEX-7</center></font></div>
<p>Photography Blog has reviewed the high end system camera from Sony called Sony NEX-7. The NEX-7 has some very impressive specifications including over 23 megapixels, a tilting LCD screen and an OLED viewfinder.</p>
<p><strong>Some key features for the Sony NEX-7 camera:</strong><br />
-24.3 megapixel image sensor<br />
-3&#8243; tilting LCD screen<br />
-XGA OLED electronic viewfinder<br />
-Up to 10 fps shooting<br />
-ISO sensitivity from  100 to 16000</p>
<p>Photography Blog ends up giving the NEX-7 a very good review with a perfect overall score, 5 out of 5 possible stars. The Sony camera scores highest on image quality, design and features, while it scores a little lower on ease of use and value for your money. If you got the money and are looking for a high-end system camera, the NEX-7 from Sony seems to be a clear choice.<br />
Read the full review of the Sony NEX-7 compact system camera <a href="http://www.photographyblog.com/reviews/sony_nex_7_review/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/sony-nex-7-compact-system-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-shot DSC-W570 ultra-compact digital camera test / review by CNET UK</title>
		<link>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-w570-ultra-compact-digital-camera-test-review-by-cnet-uk/</link>
		<comments>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-w570-ultra-compact-digital-camera-test-review-by-cnet-uk/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:21:51 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Cyber-shot DSC-W570]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2738</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Sony-Cyber-shot-DSC-W570.jpg" alt="Sony Cyber-shot DSC-W570" title="Sony Cyber-shot DSC-W570" width="250" height="173" class="alignnone size-full wp-image-2739" /><br /><font size='1'><center>Sony Cyber-shot DSC-W570</center></font></div>
<p>CNET UK has reviewed an ultra-compact digital camera from Sony called Sony Cyber-shot DSC-W570. The Sony camera weighs only 100g and comes with over 16 megapixels and HD video capture.</p>
<p><strong>Some key features for the Sony Cyber-shot DSC-W570:</strong><br />
-16.1 megapixel image sensor<br />
-5x optical zoom with Carl Zeiss Vario-Tessar optics (25-125mm)<br />
-Optical SteadyShot image stabilization<br />
-2.7&#8243; LCD screen<br />
-HD Movie mode (720p)<br />
-Sweep Panorama Mode</p>
<p>CNET UK ends up giving the DSC-W570 an overall score of 4 out of 5 possible stars. On the positive side the reviewer finds aspects such as good image quality, the intelligent auto mode works well and the panorama mode is pretty impressive. However there are some negative points keeping it from getting a top score including the video focus can be unstable and the camera can be a bit hard to hold. It seems like it very compact size is almost too small, but the Cyber-shot has many good features.<br />
Read the full review of the Sony Cyber-shot DSC-W570 ultra-compact digital camera <a href="http://reviews.cnet.co.uk/compact-digital-cameras/sony-cyber-shot-dsc-w570-review-50005022/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-w570-ultra-compact-digital-camera-test-review-by-cnet-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-shot DSC-HX7V travel zoom camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-hx7v-travel-zoom-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-hx7v-travel-zoom-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:40:30 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Cyber-shot DSC-HX7V]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2677</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Sony-Cyber-shot-DSC-HX7V.jpg" alt="Sony Cyber-shot DSC-HX7V" title="Sony Cyber-shot DSC-HX7V review" width="250" height="181" class="alignnone size-full wp-image-2678" /><br /><font size='1'><center>Sony Cyber-shot DSC-HX7V</center></font></div>
<p>Photography Blog has tested a travel camera from Sony that has many nice features. The camera is called Sony Cyber-shot DSC-HX7V and comes with over 16 megapixels, full HD video, 3D modes and lots more. Let us hear what the reviewer thinks about this digital camera.</p>
<p><strong>Some key features for the Sony Cyber-shot DSC-HX7V:</strong><br />
-16.2 megapixel image sensor<br />
-10x optical zoom lens (25-350mm)<br />
-Optical SteadyShot image stabilization<br />
-3&#8243; LCD screen<br />
-3D still image and panorama<br />
-Full 1080/60i HD Video</p>
<p>Photography Blog ends up giving the DSC-HX7V a &#8220;Highly Recommended&#8221; rating with an overall score of 4.5 stars out of 5 possible. The Sony camera scores highest on ease of use and design where it gets a perfect score, while it gets a little lower score on image quality, features and value for your money. This Cybershot camera seems like a good travel camera especially if you look at all the cool features and the relatively low price tag.<br />
Read the full review of the Sony Cyber-shot DSC-HX7V travel zoom camera <a href="http://www.photographyblog.com/reviews/sony_cybershot_dsc_hx7v_review" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-hx7v-travel-zoom-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-shot DSC-WX7 digital camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-wx7-digital-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-wx7-digital-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 08:53:56 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Cyber-shot DSC-WX7]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2649</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Sony-Cyber-shot-DSC-WX7.jpg" alt="Sony Cyber-shot DSC-WX7" title="Sony Cyber-shot DSC-WX7" width="250" height="190" class="alignnone size-full wp-image-2650" /><br /><font size='1'><center>Sony Cyber-shot DSC-WX7</center></font></div>
<p>Photography Blog has reviewed a compact camera from Sony with some really nice specifications. The camera is called Sony Cyber-shot DSC-WX7 and comes with over 16 megapixels, full HD video and a wide angle lens starting at 25mm.</p>
<p><strong>Some key features for the Sony Cyber-shot DSC-WX7:</strong><br />
-16.2 megapixel Exmor R CMOS sensor<br />
-5x optical zoom lens (25-125mm)<br />
-Optical image stabilization<br />
-AVCHD Full HD video<br />
-ISO sensitivity up to 3200<br />
-3D sweep panorama</p>
<p>Photography Blog ends up giving the DSC-WX7 a &#8220;Recommended&#8221; rating with an overall score of 4 out of 5 possible stars. The Sony camera scores highest on features where it gets a perfect score, a little lower on value for your money, design and ease of use, while it scores lowest on image quality. This Cyber-shot has some very nice features that one would not think should be in a budget camera, but this camera has them! If only Sony had worked a bit more on image quality and this digital camera would have gotten a better score.<br />
Read the full review of the Sony Cyber-shot DSC-WX7 digital camera <a href="http://www.photographyblog.com/reviews/sony_cybershot_dsc_wx7_review/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-wx7-digital-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-shot DSC-HX9V travel compact camera test / review by Trusted Reviews</title>
		<link>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-hx9v-travel-compact-camera-test-review-by-trusted-reviews/</link>
		<comments>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-hx9v-travel-compact-camera-test-review-by-trusted-reviews/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:56:39 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Cyber-shot DSC-HX9V]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2632</guid>
		<description><![CDATA[            ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Sony-Cyber-shot-DSC-HX9V.jpg" alt="Sony Cyber-shot DSC-HX9V" title="Sony Cyber-shot DSC-HX9V" width="250" height="250" class="alignnone size-full wp-image-2633" /><br /><font size='1'><center>Sony Cyber-shot DSC-HX9V</center></font></div>
<p>Trusted Reviews has tested an interesting digital camera from Sony that is targeted at the travel market. The camera is called Sony Cyber-shot DSC-HX9V and comes with over 16 megapixels and a useful zoom range starting at 24mm and ending at 384mm.</p>
<p><strong>Some key features for the Sony Cyber-shot DSC-HX9V:</strong><br />
-16.2 megapixel image sensor<br />
-16x optical zoom lens (24mm &#8211; 384mm)<br />
-3&#8243; LCD screen<br />
-1080p Full HD movies<br />
-3D stills and 3D Sweep Panorama mode<br />
-Backlight Correction</p>
<p>Trusted Reviews ends up giving the DSC-HX9V an overall score of 8 out of 10 possible points. The Sony camera scores highest on image quality and build quality, while it scores a little lower on design and features, and lowest on value for your money. This Cyber-shot is a bit expensive, but is a very good travel camera with its good image quality and lots of great features.<br />
Read the full review of the Sony Cyber-shot DSC-HX9V travel compact camera <a href="http://www.trustedreviews.com/Sony-Cyber-shot-DSC-HX9V-review_Digital-Camera_review" target="_blank">here</a>.<br />
<!--adsense--><br />
<iframe src="http://rcm.amazon.com/e/cm?t=cornew-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B004HYFX0C&#038;ref=tf_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-hx9v-travel-compact-camera-test-review-by-trusted-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-shot DSC-J10 wide angle digital camera test / review by CNET UK</title>
		<link>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-j10-wide-angle-digital-camera-test-review-by-cnet-uk/</link>
		<comments>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-j10-wide-angle-digital-camera-test-review-by-cnet-uk/#comments</comments>
		<pubDate>Sun, 29 May 2011 09:31:36 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Cyber-shot DSC-J10]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2593</guid>
		<description><![CDATA[            ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Sony-Cyber-shot-DSC-J10.jpg" alt="Sony Cyber-shot DSC-J10" title="Sony Cyber-shot DSC-J10 review" width="250" height="185" class="alignnone size-full wp-image-2595" /><br /><font size='1'><center>Sony Cyber-shot DSC-J10</center></font></div>
<p>CNET UK has tested a compact camera from Sony with an unusual design (see picture). The camera is called Sony Cyber-shot DSC-J10 and comes with plenty of megapixels and a wide zoom lens starting at 26mm.</p>
<p><strong>Some key features for the Sony Cyber-shot DSC-J10:</strong><br />
-16.1 megapixel image sensor<br />
-4x optical zoom lens (26-104mm)<br />
-2.7&#8243; LCD screen<br />
-4GB of internal memory<br />
-Built-in USB arm<br />
-Comes in black and blue, blue and silver, white and pink</p>
<p>CNET UK ends up giving the Cyber-shot DSC-J10 an average rating with an overall score of 3 out of 5 possible stars. On the positive side the reviewer finds aspects such as the USB-arm, lots of internal storage, an app to share your photos and the design is different. There are some negative points too including poor video quality, it is not possible to add more storage and it does not handle bright photo situations very well. Overall this camera is a pretty average performer, but if you are looking for a camera with lots of internal memory and an USB-arm this might be your choice.<br />
Read the full review of the Sony Cyber-shot DSC-J10 wide angle digital camera <a href="http://reviews.cnet.co.uk/compact-digital-cameras/sony-cyber-shot-dsc-j10-review-50003878/" target="_blank">here</a>.<br />
<!--adsense-->            </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-j10-wide-angle-digital-camera-test-review-by-cnet-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-shot DSC-H70 camera with wide angle zoom test / review by About.com</title>
		<link>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-h70-camera-with-wide-angle-zoom-test-review-by-about-com/</link>
		<comments>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-h70-camera-with-wide-angle-zoom-test-review-by-about-com/#comments</comments>
		<pubDate>Wed, 11 May 2011 07:10:02 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Cyber-shot DSC-H70]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2528</guid>
		<description><![CDATA[            ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Sony-Cyber-shot-DSC-H70.jpg" alt="Sony Cyber-shot DSC-H70" title="Sony Cyber-shot DSC-H70" width="280" height="199" class="alignnone size-full wp-image-2529" /><br /><font size='1'><center>Sony Cyber-shot DSC-H70</center></font></div>
<p>About.com has tested a digital camera from Sony with a wide angle zoom lens starting at 25mm. The camera called Sony Cyber-shot DSC-H70 has over 16 megapixels, a large LCD screen and is able to record HD movies.</p>
<p><strong>Some key features for the Sony Cyber-shot DSC-H70:</strong><br />
-16.1 megapixel image sensor<br />
-10x optical zoom lens (25-250mm)<br />
-Optical image stabilization<br />
-3&#8243; LCD screen<br />
-HD Movie mode (720p)<br />
-Sweep Panorama Mode</p>
<p>About.com ends up giving the DSC-H70 a good review with an overall score of 4 out of 5 possible stars. The reviewer likes aspects such as very good image quality, useful zoom range, the flash is good and the camera is easy to use. There are a few negative points that hinders the Sony camera from getting a perfect score including slow autofocus, response times could be better, some overexposure when photographing outdoors and little manual controls. If you can overcome this few shortcomings and enjoy the great image quality this Cyber-shot camera might be your choice.<br />
Read the full review of the Sony Cyber-shot DSC-H70 camera with wide angle zoom <a href="http://cameras.about.com/od/sonycamerareviews/gr/sony_dsc-H70_review.htm" target="_blank">here</a>.<br />
<!--adsense-->            </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-h70-camera-with-wide-angle-zoom-test-review-by-about-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-Shot DSC-T110 touchscreen camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-t110-touchscreen-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-t110-touchscreen-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 16:47:58 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Cyber-Shot DSC-T110]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2399</guid>
		<description><![CDATA[            ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Sony-Cyber-Shot-DSC-T110.jpg" alt="Sony Cyber-Shot DSC-T110" title="Sony Cyber-Shot DSC-T110" width="250" height="190" class="alignnone size-full wp-image-2400" /><br /><font size='1'><center>Sony Cyber-Shot DSC-T110</center></font></div>
<p>PC Magazine has reviewed a budget camera with touchscreen from Sony. The camera is called Sony Cyber-Shot DSC-T110 and has over 16 megapixels combined with a wide angle zoom lens that starts at 25mm.</p>
<p><strong>Some key features for the :</strong><br />
-16.1 megapixel image sensor<br />
-4x optical zoom lens (25-100mm)<br />
-Optical image stabilization<br />
-3&#8243; LCD touchscreen<br />
-Sweep Panorama Mode<br />
-Up levels to ISO 3200</p>
<p>PC Magazine ends up giving the Cyber-Shot DSC-T110 a &#8220;very good&#8221; rating with an overall score of 4 out of 5 possible stars. The reviewer find several positive sides including a nice and sharp design, useful touchscreen, good image quality and good user interface. On the negative size the LCD screen resizes to 2.5&#8243; in some instances and the camera could have faster response times. Overall the T110 is a good touchscreen camera that is able to produce pictures of good quality.<br />
Read the full review of the Sony Cyber-Shot DSC-T110 touchscreen camera <a href="http://www.pcmag.com/article2/0,2817,2380121,00.asp?kc=PCRSS05039TX1K0000750" target="_blank">here</a>.<br />
<!--adsense-->            </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-t110-touchscreen-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-shot DSC-T99 slim digital camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-t99-slim-digital-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-t99-slim-digital-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 11:48:39 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Cyber-shot DSC-T99]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2253</guid>
		<description><![CDATA[            ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Sony-Cyber-shot-DSC-T99.jpg" alt="Sony Cyber-shot DSC-T99 " title="Sony Cyber-shot DSC-T99 " width="250" height="192" class="alignnone size-full wp-image-2254" /><br /><font size='1'><center>Sony Cyber-shot DSC-T99</center></font></div>
<p>Photography Blog has reviewed a slim compact camera with a large touchscreen made by Sony. The camera, called Sony Cyber-shot DSC-T99, has over 14 megapixels and a wideangle zoom lens starting at 25mm.</p>
<p><strong>Some key features for the Sony Cyber-shot DSC-T99:</strong><br />
-14.1 megapixel image sensor<br />
-3&#8243; touchscreen LCD<br />
-4x optical zoom (25-100mm)<br />
-4x digital zoom<br />
-Optical image stabilization<br />
-ISO sensitivity 80-3200<br />
-HD movie recording<br />
-Uses Memory Stick Duo, SD, SDHC and SDXC memory cards </p>
<p>Photography Blog ends up giving the DSC-T99 an &#8220;Above Average&#8221; rating with a total score of 3.5 stars out of 5. The Sony camera scores highest on value for your money, design and ease of use while it scores lower on features and image quality. The price is good for this camera, but if you spend a little more you can get cameras with more features and better image quality.<br />
Read the full review of the Sony Cyber-shot DSC-T99 digital camera <a href="http://www.photographyblog.com/reviews/sony_cybershot_dsc_t99_review" target="_blank">here</a>.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/sony-cyber-shot-dsc-t99-slim-digital-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony E 16mm f/2.8 SEL16F28 prime lens test / review by SLRgear</title>
		<link>http://cameranews.thomaslaupstad.com/sony-e-16mm-f2-8-sel16f28-prime-lens-test-review-by-slrgear/</link>
		<comments>http://cameranews.thomaslaupstad.com/sony-e-16mm-f2-8-sel16f28-prime-lens-test-review-by-slrgear/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 07:34:57 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Lens]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony E 16mm f/2.8 SEL16F28]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2115</guid>
		<description><![CDATA[            ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Sony-E-16mm-f2.8-SEL16F28.jpg" alt="Sony E 16mm f/2.8 SEL16F28" title="Sony E 16mm f/2.8 SEL16F28" width="230" height="239" class="alignnone size-full wp-image-2116" /><br /><font size='1'><center>Sony E 16mm f/2.8 SEL16F28</center></font></div>
<p>SLRgear has tested a new prime lens from Sony that is used for their new E-mount cameras NEX-3 and NEX-5. The lens is called Sony E 16mm f/2.8 SEL16F28 and seems interesting as it is pretty wide starting at 16mm (24mm equivalent). The Sony prime lens uses 49mm filters and does not come with a lens hood.</p>
<p>SLRgear ends up giving the Sony E 16mm f/2.8 SEL16F28 a good review, but the Sony lens has a few shortcomings. If you are looking for a lens that makes NEX camera more pocketable this lens is your choice, but it comes with a pretty high price tag and it is a bit soft if you use it wide open at f/2.8. Hopefully Sony will produce more prime lenses for the NEX series in the future.<br />
Read the full review of the Sony E 16mm f/2.8 SEL16F28 prime lens <a href="http://www.slrgear.com/reviews/showproduct.php/product/1346/cat/82" target="_blank">here</a>.<br />
<!--adsense-->            </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/sony-e-16mm-f2-8-sel16f28-prime-lens-test-review-by-slrgear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

