<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera News and Reviews &#187; Samsung</title>
	<atom:link href="http://cameranews.thomaslaupstad.com/category/samsung/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameranews.thomaslaupstad.com</link>
	<description>Updates from the camera world</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung ST96 compact digital camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-st96-compact-digital-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-st96-compact-digital-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:07:31 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung ST96]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2808</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-ST96-review.jpg" alt="Samsung ST96" title="Samsung ST96 review" width="250" height="165" class="alignnone size-full wp-image-2809" /><br /><font size='1'><center>Samsung ST96</center></font></div>
<p>Samsung seems to be working hard to be a popular camera brand. Here Photography Blog has reviewed a new compact digital camera from Samsung called Samsung ST96 that has over 14 megapixels and a wide angle zoom lens starting at 26mm.</p>
<p><strong>Some key features for the Samsung ST96:</strong><br />
-14.5 megapixel image sensor<br />
-5x optical zoom lens (26-130mm)<br />
-2.7&#8243; LCD screen<br />
-1080p HD video recording at 30 frames-per-second<br />
-Advanced Samsung Smart Filter technology<br />
-Digital and optical image stabilisation</p>
<p>Photography Blog ends up giving the ST96 a &#8220;Recommended&#8221; rating with an overall score of 4 stars out of 5 possible. The Samsung camera scores highest on value for your money, features and ease of use, while it scores a little lower on image quality and design. If Samsung had worked a bit harder on the image quality I&#8217;m sure this cheap compact camera would be a hit, but right now it is just another budget camera out there on the packed market.<br />
Read the full review of the Samsung ST96 compact digital camera <a href="http://www.photographyblog.com/reviews/samsung_st96_review" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-st96-compact-digital-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ML-6510ND mono laser printer test / review by Trusted Reviews</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-ml-6510nd-mono-laser-printer-test-review-by-trusted-reviews/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-ml-6510nd-mono-laser-printer-test-review-by-trusted-reviews/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 11:43:49 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Printer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung ML-6510ND]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2734</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-ML-6510ND-review.jpg" alt="Samsung ML-6510ND" title="Samsung ML-6510ND review" width="250" height="251" class="alignnone size-full wp-image-2736" /><br /><font size='1'><center>Samsung ML-6510ND</center></font></div>
<p>Trusted Reviews has tested a monochrome laser printer from Samsung with very fast printing speeds. Samsung claims that this printer is able to print up to 62 pages per minute!</p>
<p><strong>Some key features for the Samsung ML-6510ND:</strong><br />
-Print speeds up to 62 pages per minute<br />
-Up to 1200&#215;1200 dpi print resolution<br />
-Duplex printing<br />
-275,000 page duty cycle<br />
-100-sheet multi-purpose tray<br />
-Four-line LCD panel</p>
<p>Trusted Reviews ends up giving the ML-6510ND a &#8220;Trusted Reviews Recommended&#8221; award and an overall score of 9 out of 10 possible points. The laser printer scores highest on print speeds where it gets a perfect score, a little lower on print quality, while it scores lowest on value for your money and features. If you are looking for a very fast mono laser printer and have a bit space (because this printer is pretty large), this Samsung might be your choice.<br />
Read the full review of the Samsung ML-6510ND mono laser printer <a href="http://www.trustedreviews.com/samsung-ml-6510nd_Printer_review" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-ml-6510nd-mono-laser-printer-test-review-by-trusted-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ST6500 touchscreen compact camera test / review by CNET UK</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-st6500-touchscreen-compact-camera-test-review-by-cnet-uk/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-st6500-touchscreen-compact-camera-test-review-by-cnet-uk/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 10:49:24 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung ST6500]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2700</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-ST6500.jpg" alt="Samsung ST6500" title="Samsung ST6500" width="250" height="148" class="alignnone size-full wp-image-2263" /><br /><font size='1'><center>Samsung ST6500</center></font></div>
<p>CNET UK has reviewed a compact digital camera from Samsung with a large touchscreen. The camera is called Samsung ST6500 and also comes with 16 megapixels and a 5x optical zoom lens starting at 26mm.</p>
<p><strong>Some key features for the Samsung ST6500:</strong><br />
-16 megapixel image sensor<br />
-5x optical zoom lens (26-130mm)<br />
-5x digital zoom<br />
-3&#8243; LCD touchscreen<br />
-Optical and digital image stabilization</p>
<p>CNET UK ends up giving the ST6500 an overall rating of 4 out of 5 possible stars. The Samsung camera scores highest on its slim design, HDMI output, simple touchscreen controls and all the nice filters that you can apply to your photos. On the negative side there are a few points including mono sound for videos, bad zoom control and the performance is not predictable. The image quality is pretty good too, but does this camera stand out from the myriad of other digital cameras in the same class?<br />
Read the full review of the Samsung ST6500 touchscreen compact camera <a href="http://reviews.cnet.co.uk/compact-digital-cameras/samsung-st6500-review-50004670/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-st6500-touchscreen-compact-camera-test-review-by-cnet-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ST30 thin digital camera test / review by CNET UK</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-st30-thin-digital-camera-test-review-by-cnet-uk/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-st30-thin-digital-camera-test-review-by-cnet-uk/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:25:24 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung ST30]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2689</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-ST30.jpg" alt="Samsung ST30" title="Samsung ST30" width="250" height="160" class="alignnone size-full wp-image-2267" /><br /><font size='1'><center>Samsung ST30</center></font></div>
<p>CNET UK has reviewed a very compact digital camera from Samsung that has a metal body and very slim design. The Samsung camera also comes with a modest 10 megapixels and only digital zoom. Let us hear what the reviewer thinks about this budget camera.</p>
<p><strong>Some key features for the Samsung ST30:</strong><br />
-10.1 megapixel image sensor<br />
-No optical zoom<br />
-Digital image stabilization<br />
-4x digital zoom<br />
-Smart Auto focus<br />
-Metal body</p>
<p>CNET UK ends up giving the ST30 an overall score of 3 out of 5 possible stars. On the positive side the reviewer finds aspects such as small and stylish design, and the camera is pretty easy to use. But there are some negative points hindering it from getting a top score including poor image stabilization, no optical zoom and yellow color balance. Overall this is a very cheap camera, but you might want to invest a bit more money to get more features in your next digital camera.<br />
Read the full review of the thin Samsung ST30 digital camera <a href="http://reviews.cnet.co.uk/compact-digital-cameras/samsung-st30-review-50004772/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-st30-thin-digital-camera-test-review-by-cnet-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung WB700 camera with 18x optical zoom test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-wb700-camera-with-18x-optical-zoom-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-wb700-camera-with-18x-optical-zoom-test-review-by-photography-blog/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:03:27 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung WB700]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2680</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-WB700-review.jpg" alt="Samsung WB700" title="Samsung WB700 review" width="250" height="176" class="alignnone size-full wp-image-2681" /><br /><font size='1'><center>Samsung WB700</center></font></div>
<p>Photography Blog has tested a digital camera from Samsung that a nice zoom range starting at 24mm and ending at 432mm. The camera is called Samsung WB700 and also comes with 14 megapixels which should be plenty for most photographers.</p>
<p><strong>Some key features for the Samsung WB700:</strong><br />
-14 megapixel image sensor<br />
-18x optical zoom lens (24-432mm)<br />
-Dual image stabilisation<br />
-3&#8243; LCD screen<br />
-720p HD video recording<br />
-HDMI port </p>
<p>Photography Blog ends up giving the WB700 a &#8220;Highly Recommended&#8221; rating with an overall score of 4.5 stars out of 5 possible. The Samsung camera scores highest on value for your money where it gets a perfect score, a little lower on features, while it scores lowest on image quality, design and ease of use. This digital camera from Samsung is great, especially if you look at what you get with such a low price tag.<br />
Read the full review of the Samsung WB700 digital camera <a href="http://www.photographyblog.com/reviews/samsung_wb700_review/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-wb700-camera-with-18x-optical-zoom-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ML-3712DW monochrome laser printer test / review by About.com</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-ml-3712dw-monochrome-laser-printer-test-review-by-about-com/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-ml-3712dw-monochrome-laser-printer-test-review-by-about-com/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:03:01 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Printer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung ML-3712DW]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2666</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-ML-3712DW.jpg" alt="Samsung ML-3712DW" title="Samsung-ML-3712DW" width="250" height="250" class="alignnone size-full wp-image-2667" /><br /><font size='1'><center>Samsung ML-3712DW</center></font></div>
<p>About.com has reviewed a monochrome laser printer from Samsung. The printer is called Samsung ML-3712DW and it is able to print up to 37 pages per minute, or so Samsung claims.</p>
<p><strong>Some key features for the Samsung ML-3712DW:</strong><br />
-Print speeds up to 37 pages per minute<br />
-Up to 1,200 dpi print resolution<br />
-Wireless connection<br />
-Duplex printing<br />
-250-sheet cassette tray<br />
-50-sheet multipurpose tray</p>
<p>About.com ends up giving the ML-3712DW an overall score of 4.5 stars out of 5 possible. The reviewer finds the printer to be very fast, has automatic duplexing, built-in wireless printing and it is eco friendly. On the downside there are a couple of points including the LCD screen is a bit hard to read and some might miss a paper manual. Overall this Samsung is a very good monochrome laser printer that comes with a low price tag.<br />
Read the full review of the Samsung ML-3712DW monochrome laser printer <a href="http://printscan.about.com/od/samsunglaserprinters/gr/Review-Of-The-Samsung-Ml-3312nd-Monochrome-Laser-Printer.htm" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-ml-3712dw-monochrome-laser-printer-test-review-by-about-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ML-3310ND mono laser printer test / review by CNET UK</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-ml-3310nd-mono-laser-printer-test-review-by-cnet-uk/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-ml-3310nd-mono-laser-printer-test-review-by-cnet-uk/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:48:32 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Printer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung ML-3310ND]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2616</guid>
		<description><![CDATA[            ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-ML-3310ND-review.jpg" alt="Samsung ML-3310ND" title="Samsung ML-3310ND review" width="250" height="250" class="alignnone size-full wp-image-2618" /><br /><font size='1'><center>Samsung ML-3310ND</center></font></div>
<p>CNET UK has tested a mono laser printer from Samsung. The printer is called Samsung ML-3310ND and Samsung claims it is able to print up to 31 pages per minute. Let us hear what the reviewer thinks about this laser printer.</p>
<p><strong>Some key features for the Samsung ML-3310ND:</strong><br />
-Print speeds up to 31 pages per minute<br />
-250-sheet paper tray<br />
-USB and ethernet connectivity</p>
<p>CNET UK ends up giving the ML-3310ND an overall score of 3.5 stars out of 5 possible. On the positive side the reviewer finds aspects such as fast print speeds, good print quality and it does not cost much to print. On the negative side there are a couple of points including very small display and it can be a bit hard to connect the printer to a network. If you can cope with the technical difficulties this might be your mono laser printer of choice.<br />
Read the full review of the Samsung ML-3310ND mono laser printer <a href="http://reviews.cnet.co.uk/printers/samsung-ml-3310nd-review-50004200/" target="_blank">here</a>.<br />
<!--adsense-->            </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-ml-3310nd-mono-laser-printer-test-review-by-cnet-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung PL210 affordable zoom camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-pl210-affordable-zoom-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-pl210-affordable-zoom-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:57:55 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung PL210]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2612</guid>
		<description><![CDATA[            ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-PL210-review.jpg" alt="Samsung PL210" title="Samsung PL210 review" width="250" height="204" class="alignnone size-full wp-image-2613" /><br /><font size='1'><center>Samsung PL210</center></font></div>
<p>Photography Blog has tested an affordable zoom camera from Samsung. The camera is called Samsung PL210 and packs 10x optical zoom in camera body that is pretty thin. Let us hear what the reviewer thinks about this Samsung digital camera.</p>
<p><strong>Some key features for the Samsung PL210:</strong><br />
-14.2 megapixel image sensor<br />
-10x optical zoom lens (27-270mm)<br />
-3&#8243; LCD screen<br />
-Dual image stabilization<br />
-Face recognition<br />
-Available in silver, black, blue and pink</p>
<p>Photography Blog ends up giving the PL210 a &#8220;Recommended&#8221; rating with an overall score of 4 out of 5 possible stars. The Samsung camera scores highest on value for your money, a little lower on features and ease of use, while it scores lowest on image quality and design. If you look at the price tag you get a lot of camera for your money, but do not expect the best image quality in the world or you will be a bit disappointed as there are some noise at higher ISO levels.<br />
Read the full review of the Samsung PL210 affordable zoom camera <a href="http://www.photographyblog.com/reviews/samsung_pl210_review" target="_blank">here</a>.<br />
<!--adsense-->            </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-pl210-affordable-zoom-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ST95 compact camera test / review by CNET UK</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-st95-compact-camera-test-review-by-cnet-uk/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-st95-compact-camera-test-review-by-cnet-uk/#comments</comments>
		<pubDate>Tue, 10 May 2011 11:17:22 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung ST95]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2525</guid>
		<description><![CDATA[            ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-ST95-review.jpg" alt="Samsung ST95" title="Samsung ST95 review" width="250" height="250" class="alignnone size-full wp-image-2526" /><br /><font size='1'><center>Samsung ST95</center></font></div>
<p>CNET UK has tested a very compact digital camera from Samsung. The camera is called Samsung ST95 and has over 16 megapixels combined with a large LCD screen and a wide angle lens starting at 26mm.</p>
<p><strong>Some key features for the Samsung ST95:</strong><br />
-16.1 megapixel image sensor<br />
-5x optical zoom lens (26-130mm)<br />
-Digital image stabilization<br />
-3&#8243; LCD screen with touchscreen abilities<br />
-Movie recording (720p)<br />
-ISO sensitivity up to 3200</p>
<p>CNET UK ends up giving the ST95 a good review with an overall rating of 4 out of 5 possible stars. On the positive side the reviewer finds aspects such as good and slim design, value for your money and the touchscreen works well. There are a few negative sides including no HDMI connection, the video function could be better and the camera only supports micro SD when it comes to memory cards.<br />
Read the full review of the Samsung ST95 compact camera <a href="http://reviews.cnet.co.uk/compact-digital-cameras/samsung-st95-review-50003679/" target="_blank">here</a>.<br />
<!--adsense-->            </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-st95-compact-camera-test-review-by-cnet-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung NX11 large-sensor mirrorless interchangeable lens camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-nx11-large-sensor-mirrorless-interchangeable-lens-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-nx11-large-sensor-mirrorless-interchangeable-lens-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:59:12 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung NX11]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2467</guid>
		<description><![CDATA[            ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-NX11-review.jpg" alt="Samsung NX11" title="Samsung NX11 review" width="250" height="176" class="alignnone size-full wp-image-2468" /><br /><font size='1'><center>Samsung NX11</center></font></div>
<p>Photography Blog has reviewed the newest mirrorless interchangeable lens camera from Samsung. The camera is called Samsung NX11 and has a big 14.6 megapixel sensor that should make this Samsung camera a worthy competitor to the successful Micro Four Thirds cameras.</p>
<p><strong>Some key features for the :</strong><br />
-Mirrorless interchangeable lens camera<br />
-14.6 megapixel APS-C sized CMOS sensor<br />
-3&#8243; AMOLED screen<br />
-Records 720p HD movies<br />
-Supersonic Dust Reduction </p>
<p>Photography Blog ends up giving the NX11 a &#8220;Highly Recommended&#8221; rating and an overall score of 4.5 out of 5 possible stars. The digital camera scores highest on image quality and value for your money where it gets a perfect score. It scores a little lower on ease of use and design, while it scores lowest on features. The reviewer finds the NX11 to be the best system camera from Samsung yet and it seems like Samsung is handling the competition from Panasonic and Olympus very well. The feature looks very good if the interchangeable systems keep on producing such good cameras.<br />
Read the full review of the Samsung NX11 large-sensor mirrorless interchangeable lens camera <a href="http://www.photographyblog.com/reviews/samsung_nx11_review" target="_blank">here</a>.<br />
<!--adsense-->            </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-nx11-large-sensor-mirrorless-interchangeable-lens-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

