<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera News and Reviews &#187; Samsung</title>
	<atom:link href="http://cameranews.thomaslaupstad.com/category/samsung/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameranews.thomaslaupstad.com</link>
	<description>Updates from the camera world</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Samsung ST70 / TL110 test / review by Photography Blog &#8211; ultra-thin compact digital camera</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-st70-tl110-test-review-by-photography-blog-ultra-thin-compact-digital-camera/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-st70-tl110-test-review-by-photography-blog-ultra-thin-compact-digital-camera/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:55:03 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung ST70]]></category>
		<category><![CDATA[Samsung TL110]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=1690</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-ST70-TL110.jpg" alt="Samsung ST70 / TL110" title="Samsung ST70 / TL110" width="250" height="175" class="alignnone size-full wp-image-1691" /><br /><font size='1'><center>Samsung ST70 / TL110</center></font></div>
<p>Samsung has reviewed a new ultra-thin digital camera from Samsung. The camera is called Samsung ST70 (Samsung TL110 in some markets) and features over 14 megapixels and 5x wideangle zoom in addition to be able to record HD video.</p>
<p><strong>Some key features for the Samsung ST70 / TL110:</strong><br />
-14.2 megapixel image sensor<br />
-5x optical zoom lens (27-135mm)<br />
-2.7&#8243; LCD screen<br />
-Able to record 720p HD video<br />
-Dual Image Stabilization<br />
-Uses SD and SDHC memory cards</p>
<p>Photography Blog ends up giving the Samsung ST70 / TL110 a &#8220;Recommended&#8221; rating with an overall score of 4 out of 5 stars. The Samsung camera scores highest on value for your hard earned money and a little lower on design, features, image quality and ease of use. The ST70 is a very stylish camera with a slim design that will easily fit in your pocket. At the same time it is priced pretty low and you get tons of megapixels<br />
Read the full review of the Samsung ST70 / TL110 digital camera <a href="http://www.photographyblog.com/reviews/samsung_st70_review/" target="_blank">here</a>.<br />
<!--adsense-->   </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-st70-tl110-test-review-by-photography-blog-ultra-thin-compact-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SCX-5635FN mono laser multifunction printer test / review by Trusted Reviews</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-scx-5635fn-mono-laser-multifunction-printer-test-review-by-trusted-reviews/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-scx-5635fn-mono-laser-multifunction-printer-test-review-by-trusted-reviews/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 09:45:26 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Printer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung SCX-5635FN]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=1668</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-SCX-5635FN.jpg" alt="Samsung SCX-5635FN" title="Samsung SCX-5635FN" width="250" height="250" class="alignnone size-full wp-image-1669" /><br /><font size='1'><center>Samsung SCX-5635FN</center></font></div>
<p>Trusted Reviews has tested a multifunction laser printer from Samsung. The printer is called Samsung SCX-5635FN and is able to copy, print, fax and scan. </p>
<p><strong>Some key features for the Samsung SCX-5635FN:</strong><br />
-Able to scan, print, copy and fax<br />
-250-sheet main paper tray<br />
-50-sheet Automatic Document Feeder (ADF)<br />
-USB and ethernet connecitivity<br />
-Print speeds up to 33 pages per minute</p>
<p>Trusted Reviews ends up giving the Samsung SCX-5635FN an overall score of 7 out of 10 possible points. The Samsung printer scores highest on print speed and features, a little lower on value while it scores lowest on print quality. The 5635FN is a pretty good mono laser printer with good print speeds at low costs, but the print quality could have been better and that is what keeps the printer from getting a higher score.<br />
Read the full review of the Samsung SCX-5635FN mono laser multifunction printer <a href="http://www.trustedreviews.com/printers/review/2010/06/20/Samsung-SCX-5635FN-mono-laser-printer/p1" target="_blank">here</a>.<br />
<!--adsense-->   </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-scx-5635fn-mono-laser-multifunction-printer-test-review-by-trusted-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ML-3471ND monochrome laser printer test / review by Trusted Reviews</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-ml-3471nd-monochrome-laser-printer-test-review-by-trusted-reviews/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-ml-3471nd-monochrome-laser-printer-test-review-by-trusted-reviews/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:58:38 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Printer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung ML-3471ND]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=1644</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-ML-3471ND.jpg" alt="Samsung ML-3471ND" title="Samsung ML-3471ND" width="250" height="250" class="alignnone size-full wp-image-1645" /><br /><font size='1'><center>Samsung ML-3471ND</center></font></div>
<p>Trusted Reviews has tested a monochrome laser printer from Samsung. The printer is called Samsung ML-3471ND and is able to print up to 35 pages per minute or so Samsung claims.</p>
<p><strong>Some key features for the Samsung ML-3471ND printer:</strong><br />
-Print speeds up to 35 pages per minute<br />
-Size: 17.1-by-15.75-by-11.2-inches<br />
-250-sheet cassette<br />
-50-sheet multi-purpose tray<br />
-Monthly cycle of 50,000 pages</p>
<p>Trusted Reviews ends up giving the Samsung ML-3471ND a very good review with an overall score of 9 out of 10 points and the printer even gets a &#8220;Trusted Reviews Recommended&#8221; award. The printer scores highest on print speeds and features while scoring a little lower on print quality and value for your money. The Samsung seems like an excellent printer for workspaces, but the only downside is a bit low paper capacity that can be a bit annoying when you have to fill it up all the time.<br />
Read the full review of the Samsung ML-3471ND monochrome laser printer <a href="http://www.trustedreviews.com/printers/review/2010/06/13/Samsung-ML-3471ND/p1" target="_blank">here</a>.<br />
<!--adsense-->   </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-ml-3471nd-monochrome-laser-printer-test-review-by-trusted-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung WB600 / Samsung HZ30W digital camera test / review by CNET UK &#8211; with dual image stabilization</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-wb600-samsung-hz30w-digital-camera-test-review-by-cnet-uk-with-dual-image-stabilization/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-wb600-samsung-hz30w-digital-camera-test-review-by-cnet-uk-with-dual-image-stabilization/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:08:10 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung HZ30W]]></category>
		<category><![CDATA[Samsung WB600]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=1625</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-WB600.jpg" alt="Samsung WB600 / Samsung HZ30W" title="Samsung WB600 / Samsung HZ30W" width="250" height="167" class="alignnone size-full wp-image-1626" /><br /><font size='1'><center>Samsung WB600 / Samsung HZ30W</center></font></div>
<p>CNET UK has reviewed the Samsung WB600 (called Samsung HZ30W in some markets) digital camera. This ultrazoom camera from Samsung has a nice 15x wide angle zoom and over 12 megapixels in addition to be to record HD video.</p>
<p><strong>Some key features for the Samsung WB600 / Samsung HZ30W:</strong><br />
-12.1 megapixel image sensor<br />
-15x optical zoom lens (24-360mm)<br />
-Dual image stabilization (optical and digital)<br />
-3.0&#8243; LCD screen<br />
-720p HD video recording<br />
-Uses SD and SDHC memory cards</p>
<p>CNET UK ends up giving the WB600 a pretty good score with a total of 8.8 points out of 10 possible. The reviewer find the Samsung camera to have a great lens and a useful zoom range in addition to being good value for your money. You also get manual controls, but if we look on the negative side the reviewers finds the camera to be average video quality and the smile and blink detection is not working all that good. Overall it seems Samsung has produced another good compact camera and is placing themselves among the top digital camera makers.<br />
Read the full review of the Samsung WB600 / Samsung HZ30W digital camera here <a href="http://reviews.cnet.co.uk/digitalcameras/0,39030233,49305680,00.htm" target="_blank">here</a>.<br />
<!--adsense-->   </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-wb600-samsung-hz30w-digital-camera-test-review-by-cnet-uk-with-dual-image-stabilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung PL150 / Samsung TL210 digital camera test / review by Buy n Shoot</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-pl150-samsung-tl210-digital-camera-test-review-by-buy-n-shoot/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-pl150-samsung-tl210-digital-camera-test-review-by-buy-n-shoot/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:43:05 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung PL150]]></category>
		<category><![CDATA[Samsung TL210]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=1546</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-PL150.jpg" alt="Samsung PL150 / Samsung TL210" title="Samsung PL150 / Samsung TL210" width="250" height="180" class="alignnone size-full wp-image-1547" /><br /><font size='1'><center>Samsung PL150 / Samsung TL210</center></font></div>
<p>Buy n Shoot has reviewed the Samsung PL150 (known as Samsung TL210 in some markets) digital camera. This camera from Samsung has over 12 megapixels and feature a front LCD screen that makes it easier to take self-shots which are very popular on social media websites like Flickr and Facebook.</p>
<p><strong>Some key features for the Samsung PL150 / Samsung TL210:</strong><br />
-12.4 megapixel image sensor<br />
-5x optical zoom lens (27-135mm)<br />
-Image stabilization<br />
-720p HD video<br />
-3&#8243; rear touchscreen<br />
-1.5&#8243; Front LCD screen</p>
<p>Buy n Shoot ends up giving the Samsung PL150 / Samsung TL210 a &#8220;Gold Medal&#8221; rating. The camera scores highest on view finder / LCD screen, almost top score on functionality and value for your money while scoring a bit lower on lens quality, image quality and design. Overall the PL150 seems like a fun camera especially if you want to upload pictures to the net and do not the best image quality on the planet.<br />
Read the full review of the Samsung PL150 / Samsung TL210 digital camera <a href="http://www.buy-n-shoot.com/content/view/1672/" target="_blank">here</a>.<br />
<!--adsense-->   </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-pl150-samsung-tl210-digital-camera-test-review-by-buy-n-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung WB1000 test / review by Trusted Reviews &#8211; digital camera with 3&#8243; AMOLED screen</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-wb1000-test-review-by-trusted-reviews-digital-camera-with-3-amoled-screen/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-wb1000-test-review-by-trusted-reviews-digital-camera-with-3-amoled-screen/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:28:31 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung WB1000]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=1496</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-WB1000.jpg" alt="Samsung WB1000" title="Samsung WB1000" width="250" height="219" class="alignnone size-full wp-image-1497" /><br /><font size='1'><center>Samsung WB1000</center></font></div>
<p>Trusted Reviews has tested the new Samsung WB1000 digital camera. This camera from Samsung features a large AMOLED screen and a nice wide angle zoom lens made with Schneider optics.</p>
<p><strong>Some key features for the Samsung WB1000:</strong><br />
-12 megapixel image sensor<br />
-5x optical Schneider zoom lens (24-120mm)<br />
-3&#8243; AMOLED screen<br />
-Image stabilization<br />
-HD movie mode</p>
<p>Trusted Reviews ends up giving Samsung WB1000 a &#8220;Trusted Reviews Recommended&#8221; award and an overall score of 9 out of 10 points. The WB1000 get a perfect score on value and features, almost perfect on build quality and a little lower on image quality. Overall this is a great camera with lots of nice features. The AMOLED screen is wonderful and the same can be said about the build quality. The only downside is a bit poor image quality at higher ISO levels.<br />
Read the full review of the Samsung WB1000 digital camera <a href="http://www.trustedreviews.com/digital-cameras/review/2010/03/12/Samsung-WB1000/p1" target="_blank">here</a>.<br />
<!--adsense-->   </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-wb1000-test-review-by-trusted-reviews-digital-camera-with-3-amoled-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung CLX-6220FX MFP multifunction color laser printer test / review by Trusted Reviews</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-clx-6220fx-mfp-multifunction-color-laser-printer-test-review-by-trusted-reviews/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-clx-6220fx-mfp-multifunction-color-laser-printer-test-review-by-trusted-reviews/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:13:35 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Printer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung CLX-6220FX]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=1460</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-CLX-6220FX.jpg" alt="Samsung CLX-6220FX" title="Samsung CLX-6220FX" width="250" height="250" class="alignnone size-full wp-image-1468" /><br /><font size='1'><center>Samsung CLX-6220FX</center></font></div>
<p>Trusted Reviews has tested a multifunction printer called Samsung CLX-6220FX. This MFP from Samsung is able to print up to 20 pages per minute.</p>
<p><strong>Some key features for the Samsung CLX-6220FX:</strong><br />
-Print speeds up to 20 pages per minute in both color and black<br />
-Automatic Document Feeder<br />
-Full duplex<br />
-Ethernet and USB 2 connectivity<br />
-Weighs over 35 kg</p>
<p>Trusted Reviews ends up giving the Samsung CLX-6220FX an overall score of 8 out of 10 points. The printer scores highest on print quality and features while scoring lower on print speed and value. The Samsung is a pretty good multifunction color laser printer especially since it is able to render colors in pictures very well. One downside is that the printer is not the fastest in its class.<br />
Read the full review of the Samsung CLX-6220FX MFP multifunction color laser printer <a href="http://www.trustedreviews.com/printers/review/2010/03/23/Samsung-CLX-6220FX---Colour-Laser-MFP/p1" target="_blank">here</a>.<br />
<!--adsense-->   </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-clx-6220fx-mfp-multifunction-color-laser-printer-test-review-by-trusted-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung HMX-R10 HD flash memory camcorder test / review by CNET UK</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-hmx-r10-hd-flash-memory-camcorder-test-review-by-cnet-uk/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-hmx-r10-hd-flash-memory-camcorder-test-review-by-cnet-uk/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:58:20 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung HMX-R10]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=1445</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-HMX-R10.jpg" alt="Samsung HMX-R10" title="Samsung HMX-R10" width="250" height="250" class="alignnone size-full wp-image-1446" /><br /><font size='1'><center>Samsung HMX-R10</center></font></div>
<p>CNET UK has tested the Samsung HMX-R10 HD flash memory camcorder. This small camcorder from Samsung has a stylish design and the ability to record HD movies at 1080p quality.</p>
<p><strong>Some key features for the Samsung HMX-R10:</strong><br />
-5x optical zoom lens<br />
-Records HD movies with 1080p quality<br />
-9 megapixel image sensor<br />
-2.7&#8243; LCD touchscreen<br />
-Time Lapse Recording<br />
-Uses SD/SDHC memory cards</p>
<p>CNET UK ends up giving the Samsung HMX-R10 HD an overall rating of 7.0 out of 10 points. The reviewer finds the camcorder to have a compact design, it has a lot of features and it is able to record slow motion movies. On the downside they find the manual controls to be a bit hard to use, there is lots of noise in low light situations and there is few options for additional equipment. Overall it seems like Samsung has thought mostly about design and not so much about movie quality, but it still is a good HD camcorder.<br />
Read the full review of the Samsung HMX-R10 HD camcorder <a href="http://reviews.cnet.co.uk/camcorders/0,39029966,49305221,00.htm" target="_blank">here</a>.<br />
<!--adsense-->   </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-hmx-r10-hd-flash-memory-camcorder-test-review-by-cnet-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung CLP-770ND color laser print test / review by About.com</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-clp-770nd-color-laser-print-test-review-by-about-com/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-clp-770nd-color-laser-print-test-review-by-about-com/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:13:55 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Printer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung CLP-770ND]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=1433</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-CLP-770ND.jpg" alt="Samsung CLP-770ND" title="Samsung CLP-770ND" width="250" height="250" class="alignnone size-full wp-image-1434" /><br /><font size='1'><center>Samsung CLP-770ND</center></font></div>
<p>About.com has tested the Samsung CLP-770ND color laser print. This printer from Samsung seems to be very fast with print speeds up to 33 pages per minute both in monochrome and color.</p>
<p><strong>Some key features for the Samsung CLP-770ND:</strong><br />
-Print speeds up to 33 pages per minute in color and black<br />
-Paper capacity of up to 1,600 sheets (with more equipment)<br />
-Built-in duplexing<br />
-Weighs 63.1 lbs<br />
-Size: 18.9&#215;18.3&#215;17.5 inches</p>
<p>About.com ends up giving the Samsung CLP-770ND an overall score of 3.5 stars out of 5. The reviewer find the printer to be very fast, makes good and sharp text and image prints. On the downside we find that you have to pay extra to get wireless connectivity and the quality of the color could be better. If you can handle that the printer does not have wireless connectivity this printer might be the one for your business.<br />
Read the full review of the Samsung CLP-770ND color laser print <a href="http://printscan.about.com/od/laserprinters/gr/Samsung_770ND.htm" target="_blank">here</a>.<br />
<!--adsense-->   </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-clp-770nd-color-laser-print-test-review-by-about-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung NX10 mirror-less compact digital camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-nx10-mirror-less-compact-digital-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-nx10-mirror-less-compact-digital-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:49:51 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung NX10]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=1404</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-NX10.jpg" alt="Samsung NX10" title="Samsung NX10" width="250" height="239" class="alignnone size-full wp-image-1405" /><br /><font size='1'><center>Samsung NX10</center></font></div>
<p>Photography Blog has reviewed the new Samsung NX10 mirror-less compact digital camera. This Samsung camera is a strong competitor to the Mirco Four Thirds cameras from Panasonic and Olympus as it uses a larger sensor and have crammed more megapixels into the sensor (14.6 megapixels).</p>
<p><strong>Some key features for the Samsung NX10:</strong><br />
-14.6 megapixel APS-C sized CMOS sensor<br />
-Mirror-less compact digital camera<br />
-720P movie capture<br />
-3&#8243; AMOLED screen<br />
-921k Electronic Viewfinder </p>
<p>Photography Blog ends up giving the Samsung NX10 a &#8220;Highly Recommended&#8221; rating with an overall score of 4.5 out of 5 stars. The NX10 scores highest on image quality and value with a perfect score. It also scores high on design while scoring a bit lower on ease of use and features. According to Photography Blog Samsung has made a winner especially when you look at the price tag and image quality, but I&#8217;m a bit disappointed in the traditional DSLR-look that they chose for their new format. Nevertheless it is great to see more camera companies starting to produce mirror-less cameras.<br />
Read the full review of the Samsung NX10 mirror-less compact digital camera <a href="http://www.photographyblog.com/reviews/samsung_nx10_review/" target="_blank">here</a>.<br />
<!--adsense-->   </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-nx10-mirror-less-compact-digital-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
