<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera News and Reviews &#187; Review</title>
	<atom:link href="http://cameranews.thomaslaupstad.com/category/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameranews.thomaslaupstad.com</link>
	<description>Updates from the camera world</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HP TopShot LaserJet Pro M275 multifunction printer with 3D scanning test / review by Printer Comparison</title>
		<link>http://cameranews.thomaslaupstad.com/hp-topshot-laserjet-pro-m275-multifunction-printer-with-3d-scanning-test-review-by-printer-comparison/</link>
		<comments>http://cameranews.thomaslaupstad.com/hp-topshot-laserjet-pro-m275-multifunction-printer-with-3d-scanning-test-review-by-printer-comparison/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:48:53 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[HP TopShot LaserJet Pro M275]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2847</guid>
		<description><![CDATA[HP TopShot LaserJet Pro M275 Printer Comparison has tested a multifunction printer from HP with a pretty original feature. The HP TopShot LaserJet Pro M275 is able to do 3D scanning of objects. This sounds like a gimmick, but is it actually useful? Let us hear what the reviewer over at Printer Comparison thinks. Some [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/HP-TopShot-LaserJet-Pro-M275.jpg" alt="HP TopShot LaserJet Pro M275" title="HP TopShot LaserJet Pro M275" width="250" height="277" class="alignnone size-full wp-image-2850" /><br /><font size='1'><center>HP TopShot LaserJet Pro M275</center></font></div>
<p>Printer Comparison has tested a multifunction printer from HP with a pretty original feature. The HP TopShot LaserJet Pro M275 is able to do 3D scanning of objects. This sounds like a gimmick, but is it actually useful? Let us hear what the reviewer over at Printer Comparison thinks.</p>
<p><strong>Some key features for the HP TopShot LaserJet Pro M275:</strong><br />
-Ability to scan 3D objects<br />
-Overhanging arm with a high resolution camera<br />
-Print speeds up to 17 pages per minute in black and 4 pages per minute in color<br />
-Print resolution up to 600 x 600 dpi<br />
-3.5-inch touchscreen control panel<br />
-150-sheet paper tray</p>
<p>Printer Comparison ends up giving the TopShot LaserJet Pro M275 an overall score of 3 out of 5 possible stars. The HP printer scores highest on print quality, a little lower on ease of use and operational costs, while it scores lowest on features. The 3D scanning part of the printer is actually quite good, but the reviewer finds it to be a bit useless. The print speeds are pretty slow especially color printing. Even though this is a very niche printer there might be someone out there that find this model attractive.<br />
Read the full review of the HP TopShot LaserJet Pro M275 multifunction printer with 3D scanning <a href="http://www.printercomparison.com/default.asp?newsID=1312&#038;review=hp+topshot+laserjet+pro+m275" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/hp-topshot-laserjet-pro-m275-multifunction-printer-with-3d-scanning-test-review-by-printer-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu ScanSnap S1100 mobile scanner test / review by Trusted Reviews</title>
		<link>http://cameranews.thomaslaupstad.com/fujitsu-scansnap-s1100-mobile-scanner-test-review-by-trusted-reviews/</link>
		<comments>http://cameranews.thomaslaupstad.com/fujitsu-scansnap-s1100-mobile-scanner-test-review-by-trusted-reviews/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:16:48 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Fujitsu ScanSnap S1100]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2844</guid>
		<description><![CDATA[Fujitsu ScanSnap S1100 Trusted Reviews has tested a portable scanner from Fujitsu. The scanner is called Fujitsu ScanSnap S1100 and measures only 273 x 48 x 34mm. Some key features for the Fujitsu ScanSnap S1100: -Able to scan thick postcards, greeting cards, and plastic ID cards -Scans a letter size page in about 7.5 seconds [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Fujitsu-ScanSnap-S1100-mobile-scanner.jpg" alt="Fujitsu ScanSnap S1100 mobile scanner" title="Fujitsu ScanSnap S1100 mobile scanner" width="250" height="250" class="alignnone size-full wp-image-2845" /><br /><font size='1'><center>Fujitsu ScanSnap S1100</center></font></div>
<p>Trusted Reviews has tested a portable scanner from Fujitsu. The scanner is called Fujitsu ScanSnap S1100 and measures only 273 x 48 x 34mm. </p>
<p><strong>Some key features for the Fujitsu ScanSnap S1100:</strong><br />
-Able to scan thick postcards, greeting cards, and plastic ID cards<br />
-Scans a letter size page in about 7.5 seconds<br />
-Able to produce PDF files directly<br />
-Powered by USB</p>
<p>Trusted Reviews ends up giving the ScanSnap S1100 an overall score of 8 out of 10 possible points. The mobile scanner scores highest on scan speeds, scan quality and features, while it scores a little bit lower on value for your hard earned money. On the positive side the reviewer finds the software that comes with this scanner to be good, it scans in high resolution and the quality of photo scans are pretty good. There are a few negative points keeping it from getting a top score including that it is not able to scan from books or magazines and you do not get a case for the scanner.<br />
Read the full review of the Fujitsu ScanSnap S1100 mobile scanner <a href="http://www.trustedreviews.com/fujitsu-scansnap-s1100_Peripheral_review" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/fujitsu-scansnap-s1100-mobile-scanner-test-review-by-trusted-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Coolpix P7100 high end compact camera test / review by Imaging Resource</title>
		<link>http://cameranews.thomaslaupstad.com/nikon-coolpix-p7100-high-end-compact-camera-test-review-by-imaging-resource/</link>
		<comments>http://cameranews.thomaslaupstad.com/nikon-coolpix-p7100-high-end-compact-camera-test-review-by-imaging-resource/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:50:08 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Nikon Coolpix P7100]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2841</guid>
		<description><![CDATA[Nikon Coolpix P7100 Imaging Resource has reviewed a high end compact camera from Nikon called Nikon Coolpix P7100. This Nikon camera has a large 10 megapixel image sensor and an optical zoom lens that has a max aperture of 2.8. Some key features for the Nikon Coolpix P7100 camera: -10.1 megapixel image sensor -7.1x optical [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Nikon-Coolpix-P7100.jpg" alt="Nikon Coolpix P7100" title="Nikon Coolpix P7100" width="250" height="192" class="alignnone size-full wp-image-2842" /><br /><font size='1'><center>Nikon Coolpix P7100</center></font></div>
<p>Imaging Resource has reviewed a high end compact camera from Nikon called Nikon Coolpix P7100. This Nikon camera has a large 10 megapixel image sensor and an optical zoom lens that has a max aperture of 2.8. </p>
<p><strong>Some key features for the Nikon Coolpix P7100 camera:</strong><br />
-10.1 megapixel image sensor<br />
-7.1x optical zoom lens (28-200mm)<br />
-3&#8243; LCD screen with high resolution (921,000-dot)<br />
-HD movie (720p) with stereo sound<br />
-ISO sensitivity from 100 to 6400<br />
-Optical viewfinder</p>
<p>Imaging Resource ends up giving the Coolpix P7100 a good review and it even gets a &#8220;Dave&#8217;s Pick&#8221;. The reviewer finds many positive sides including very good image quality, improved speed compared to the P7000 model, tilting LCD screen and the zoom range is nice. There are some negative sides also including a bit chunky camera design, the HD movie quality could be higher and the camera is actually a bit slower than competing models from other camera brands. Overall this Nikon camera is a very good choice if you are looking for a compact camera that produces images of high quality.<br />
Read the full review of the Nikon Coolpix P7100 high end compact camera <a href="http://www.imaging-resource.com/PRODS/P7100/P7100A.HTM" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/nikon-coolpix-p7100-high-end-compact-camera-test-review-by-imaging-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother MFC-J430w All-in-One inkjet printer review / test by Printer Comparison</title>
		<link>http://cameranews.thomaslaupstad.com/brother-mfc-j430w-all-in-one-inkjet-printer-review-test-by-printer-comparison/</link>
		<comments>http://cameranews.thomaslaupstad.com/brother-mfc-j430w-all-in-one-inkjet-printer-review-test-by-printer-comparison/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:44:02 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Brother]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Brother MFC-J430w]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2838</guid>
		<description><![CDATA[Brother MFC-J430w Printer Comparison has tested a multifunction printer from Brother called Brother MFC-J430w. This color inkjet printer is able to print up to 33 pages per minute, or so Brother claims. Some key features for the Brother MFC-J430w printer: -Print speeds up to 33 pages per minute in black and 26 pages per minute [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Brother-MFC-J430w.jpg" alt="Brother MFC-J430w" title="Brother MFC-J430w" width="250" height="183" class="alignnone size-full wp-image-2839" /><br /><font size='1'><center>Brother MFC-J430w</center></font></div>
<p>Printer Comparison has tested a multifunction printer from Brother called Brother MFC-J430w. This color inkjet printer is able to print up to 33 pages per minute, or so Brother claims.</p>
<p><strong>Some key features for the Brother MFC-J430w printer:</strong><br />
-Print speeds up to 33 pages per minute in black and 26 pages per minute in color<br />
-Print resolution up to 6000 x 1200 dpi<br />
-1.9&#8243; color LCD display<br />
-Wireless printing<br />
-100-sheet paper tray<br />
-Able to print, copy, scan and fax</p>
<p>The reviewer over at Printer Comparison ends up giving the MFC-J430w an overall score of 3 out of 5 possible stars. On the positive side the reviewer aspects such as fax capability, wireless printing and mobile printing, but there are a few downsides including not so good photo quality and missing several features.<br />
Read the full review of the Brother MFC-J430w All-in-One inkjet printer <a href="http://www.printercomparison.com/default.asp?newsID=1309&#038;review=Brother+MFC+j430w" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/brother-mfc-j430w-all-in-one-inkjet-printer-review-test-by-printer-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus SP-810UZ 36x zoom camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/olympus-sp-810uz-36x-zoom-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/olympus-sp-810uz-36x-zoom-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:29:26 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Olympus SP-810UZ]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2833</guid>
		<description><![CDATA[Olympus SP-810UZ Photography Blog has tested a camera from Olympus with an incredible long zoom range. The camera is called Olympus SP-810UZ and comes with a 36x optical zoom lens that starts at 24mm and ends at 864mm. But is the camera able to capture pictures of good quality? Some key features for the Olympus [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Olympus-SP-810UZ-review.jpg" alt="Olympus SP-810UZ" title="Olympus SP-810UZ review" width="250" height="250" class="alignnone size-full wp-image-2836" /><br /><font size='1'><center>Olympus SP-810UZ</center></font></div>
<p>Photography Blog has tested a camera from Olympus with an incredible long zoom range. The camera is called Olympus SP-810UZ and comes with a 36x optical zoom lens that starts at 24mm and ends at 864mm.<br />
But is the camera able to capture pictures of good quality?</p>
<p><strong>Some key features for the Olympus SP-810UZ camera:</strong><br />
-36x optical zoom lens (24-864mm)<br />
-14 megapixel image sensor<br />
-3&#8243; LCD screen<br />
-720p HD movie mode<br />
-10 Magic Filters<br />
-SDXC card compatibility</p>
<p>Photography Blog ends up giving the SP-810UZ a &#8220;Highly Recommended&#8221; rating with an overall score of 4.5 stars out of 5 possible. The digital camera scores highest on value for your money, ease of use and design, while it scores a little lower on image quality and features. If you are looking for a camera with such a zoom range, this one from Olympus should definitely be one the list among the cameras you should try and maybe buy.<br />
Read the full review of the Olympus SP-810UZ 36x zoom camera <a href="http://www.photographyblog.com/reviews/olympus_sp_810uz_review/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/olympus-sp-810uz-36x-zoom-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony NEX-7 compact system camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/sony-nex-7-compact-system-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/sony-nex-7-compact-system-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:33:21 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony NEX-7]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2830</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Sony-NEX-7-review.jpg" alt="Sony NEX-7" title="Sony NEX-7 review" width="250" height="250" class="alignnone size-full wp-image-2831" /><br /><font size='1'><center>Sony NEX-7</center></font></div>
<p>Photography Blog has reviewed the high end system camera from Sony called Sony NEX-7. The NEX-7 has some very impressive specifications including over 23 megapixels, a tilting LCD screen and an OLED viewfinder.</p>
<p><strong>Some key features for the Sony NEX-7 camera:</strong><br />
-24.3 megapixel image sensor<br />
-3&#8243; tilting LCD screen<br />
-XGA OLED electronic viewfinder<br />
-Up to 10 fps shooting<br />
-ISO sensitivity from  100 to 16000</p>
<p>Photography Blog ends up giving the NEX-7 a very good review with a perfect overall score, 5 out of 5 possible stars. The Sony camera scores highest on image quality, design and features, while it scores a little lower on ease of use and value for your money. If you got the money and are looking for a high-end system camera, the NEX-7 from Sony seems to be a clear choice.<br />
Read the full review of the Sony NEX-7 compact system camera <a href="http://www.photographyblog.com/reviews/sony_nex_7_review/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/sony-nex-7-compact-system-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother MFC-7460DN multifunction ethernet monochrome printer test / review by Trusted Reviews</title>
		<link>http://cameranews.thomaslaupstad.com/brother-mfc-7460dn-multifunction-ethernet-monochrome-printer-test-review-by-trusted-reviews/</link>
		<comments>http://cameranews.thomaslaupstad.com/brother-mfc-7460dn-multifunction-ethernet-monochrome-printer-test-review-by-trusted-reviews/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:17:04 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Brother]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Brother MFC-7460DN]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2825</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Brother-MFC-7460DN-review.jpg" alt="Brother MFC-7460DN" title="Brother MFC-7460DN review" width="250" height="250" class="alignnone size-full wp-image-2828" /><br /><font size='1'><center>Brother MFC-7460DN</center></font></div>
<p>Trusted Reviews has tested a multifunction printer from Brother that is able to print, copy, scan and fax. The monochrome printer is called Brother MFC-7460DN and is able to print up to 27 pages per minute, or so Brother claims.</p>
<p><strong>Some key features for the Brother MFC-7460DN printer:</strong><br />
-Able to print and copy up to 27 pages per minute<br />
-250-sheet capacity paper tray<br />
-35 page automatic document feeder (ADF)<br />
-Automatic duplexing<br />
-Able to scan, print, copy and fax</p>
<p>Trusted Reviews ends up giving the MFC-7460DN an overall score of 9 out of 10 possible stars and it even gives it their &#8220;Trusted Reviews Recommended&#8221; badge. The Brother printer scores highest on features and print speeds, and a little lower on value for your money and print quality. There are not much to complain about with this model, but it would be nice if Brother could add wireless connectivity with the next printer in this series.<br />
Read the full review of the Brother MFC-7460DN multifunction ethernet monochrome printer <a href="http://www.trustedreviews.com/brother-mfc-7460dn_Printer_review" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/brother-mfc-7460dn-multifunction-ethernet-monochrome-printer-test-review-by-trusted-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-GX1 premium compact system camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/panasonic-lumix-dmc-gx1-premium-compact-system-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/panasonic-lumix-dmc-gx1-premium-compact-system-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:39:53 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Micro Four-Thirds]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Panasonic Lumix DMC-GX1]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2820</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Panasonic-Lumix-DMC-GX1-review.jpg" alt="Panasonic Lumix DMC-GX1" title="Panasonic Lumix DMC-GX1 review" width="250" height="178" class="alignnone size-full wp-image-2821" /><br /><font size='1'><center>Panasonic Lumix DMC-GX1</center></font></div>
<p>Photography Blog has reviewed a new Micro Four Thirds camera from Panasonic called Panasonic Lumix DMC-GX1. This system camera seems to be a kind of successor to the popular GF1 model from Panasonic. Let us hear what the reviewer thinks about this digital camera.</p>
<p><strong>Some key features for the Panasonic Lumix DMC-GX1 camera:</strong><br />
-16 megapixel image sensor<br />
-3&#8243; touchscreen<br />
-ISO range from 160 to 12800<br />
-Full HD movies at 1920 x 1080 at 60i (NTSC) / 50i (PAL) in AVCHD format<br />
-4.2fps continuous shooting<br />
-Weighs 318g</p>
<p>Photography Blog ends up giving the GX1 a &#8220;Highly Recommended&#8221; rating with an overall score of 4.5 stars out of 5 possible. The Panasonic camera scores highest on image quality where it gets a perfect score, a little lower on ease of use, design and features, while it scores lowest on value for your money. It seems like Panasonic has made another nice addition to the Micro Four Thirds line up, but it is a bit too expensive to be chosen as the best camera by Photography Blog.<br />
Read the full review of the Panasonic Lumix DMC-GX1 premium compact system camera <a href="http://www.photographyblog.com/reviews/panasonic_lumix_dmc_gx1_review/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/panasonic-lumix-dmc-gx1-premium-compact-system-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus VR-310 budget travelzoom camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/olympus-vr-310-budget-travelzoom-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/olympus-vr-310-budget-travelzoom-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:39:30 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Olympus VR-310]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2817</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Olympus-VR-310-review.jpg" alt="Olympus VR-310" title="Olympus VR-310 review" width="250" height="166" class="alignnone size-full wp-image-2818" /><br /><font size='1'><center>Olympus VR-310</center></font></div>
<p>Photography Blog has reviewed a cheap travelzoom camera from Olympus called Olympus VR-310. This Olympus camera has 14 megapixels and a useful 10x optical zoom lens starting at 24mm.</p>
<p><strong>Some key features for the Olympus VR-310 camera:</strong><br />
-14 megapixel image sensor<br />
-10x optical zoom lens (24-240mm)<br />
-3&#8243; LCD screen<br />
-720p HD movie capture<br />
-Dual image stabilization<br />
-Magic Filters</p>
<p>Photography Blog ends up giving the VR-310 a pretty poor review with an &#8220;Average&#8221; rating and an overall score of 3 out of 5 possible stars. The digital camera scores highest on value for your money, while it scores a bit lower on image quality, features, design and ease of use. The price on this camera from Olympus is pretty low, but that does not help when the image quality is poor. It might be worth putting some extra money into getting a better camera.<br />
Read the full review of the Olympus VR-310 budget travelzoom camera <a href="http://www.photographyblog.com/reviews/olympus_vr_310_review/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/olympus-vr-310-budget-travelzoom-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus M.ZUIKO Digital ED 12mm f/2 lens review / test by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/olympus-m-zuiko-digital-ed-12mm-f2-lens-review-test-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/olympus-m-zuiko-digital-ed-12mm-f2-lens-review-test-by-photography-blog/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:52:00 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Lens]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Olympus M.ZUIKO Digital ED 12mm f/2]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2814</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Olympus-M.ZUIKO-Digital-ED-12mm-f2-review.jpg" alt="Olympus M.ZUIKO Digital ED 12mm f2" title="Olympus M.ZUIKO Digital ED 12mm f2 review" width="250" height="250" class="alignnone size-full wp-image-2815" /><br /><font size='1'><center>Olympus M.ZUIKO Digital ED 12mm f/2</center></font></div>
<p>Photography Blog has tested a new high grade lens from Olympus that they have made for the Micro Four Thirds system. The lens, called Olympus M.ZUIKO Digital ED 12mm f/2, and has a full metal body, built-in depth of field and distance indicators, in addition to enhanced multi-layer lens coating and very light weight. </p>
<p>Photography Blog ends up giving the Olympus lens a &#8220;Recommended&#8221; rating with an overall score of 4 out of 5 possible stars. The 12mm lens scores highest on image quality, features and design, a little lower on ease of use, while it scores lowest on value for your money. Olympus has created a great little lens that is able to photography excellent pictures, but the price tag might be a bit high for many photographers.<br />
Read the full review of the Olympus M.ZUIKO Digital ED 12mm f/2 lens <a href="http://www.photographyblog.com/reviews/olympus_m_zuiko_digital_ed_12mm_f_2_review/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/olympus-m-zuiko-digital-ed-12mm-f2-lens-review-test-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

