<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera News and Reviews &#187; Fujifilm</title>
	<atom:link href="http://cameranews.thomaslaupstad.com/category/fujifilm/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameranews.thomaslaupstad.com</link>
	<description>Updates from the camera world</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fujifilm X10 sophisticated compact digital camera test / review by CNET UK</title>
		<link>http://cameranews.thomaslaupstad.com/fujifilm-x10-sophisticated-compact-digital-camera-test-review-by-cnet-uk/</link>
		<comments>http://cameranews.thomaslaupstad.com/fujifilm-x10-sophisticated-compact-digital-camera-test-review-by-cnet-uk/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:17:22 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Fujifilm X10]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2767</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Fujifilm-X10-test1.jpg" alt="Fujifilm X10" title="Fujifilm X10 test" width="250" height="191" class="alignnone size-full wp-image-2769" /><br /><font size='1'><center>Fujifilm X10</center></font></div>
<p>CNET UK has reviewed a very interesting compact camera from Fujifilm called Fujifilm X10. This retro looking camera comes with a larger than usual image sensor and the zoom lens is pretty bright. It seems like Fujifilm thinks about the photographer with this camera and not gimmicks. </p>
<p><strong>Some key features for the Fujifilm X10:</strong><br />
-2/3-inch, 12-megapixel EXR-CMOS sensor<br />
-Advanced EXR processor<br />
-Supports RAW file format<br />
-4x (28-112mm) optical zoom lens, f2.0 wide-angle and f2.8 telephoto<br />
-Retro design<br />
-Supports SD/SDHC/SDXC memory cards</p>
<p>CNET UK ends up givng the Fujifilm X10 a perfect score with 5 out of 5 possible stars. The reviewer praises aspects such as great design and build quality, excellent picture quality and useful features. If you have a bit of money and want an excellent tool for photographing this camera from Fujifilm might be your choice!<br />
Read the full review of the Fujifilm X10 sophisticated compact digital camera <a href="http://reviews.cnet.co.uk/compact-digital-cameras/fujifilm-x10-review-50006420/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/fujifilm-x10-sophisticated-compact-digital-camera-test-review-by-cnet-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm FinePix F500 EXR travel compact camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/fujifilm-finepix-f500-exr-travel-compact-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/fujifilm-finepix-f500-exr-travel-compact-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 09:02:57 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Fujifilm FinePix F500 EXR]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2642</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Fujifilm-FinePix-F500-EXR.jpg" alt="Fujifilm FinePix F500 EXR" title="Fujifilm FinePix F500 EXR" width="250" height="250" class="alignnone size-full wp-image-2643" /><br /><font size='1'><center>Fujifilm FinePix F500 EXR</center></font></div>
<p>Photography Blog has tested a travel digital camera from Fujifilm called Fujifilm FinePix F500 EXR. This camera has 16 megapixels and an impressive 15x zoom when you look at the compact camera body.</p>
<p><strong>Some key features for the Fujifilm FinePix F500 EXR:</strong><br />
-16 megapixel image sensor<br />
-15x optical zoom lens (24-360mm)<br />
-3&#8243; LCD screen<br />
-Full HD video 1080p with stereo sound<br />
-Image stabilization<br />
-Motion Panorama 360 mode</p>
<p>Photography Blog ends up giving the F500 a &#8220;Recommended&#8221; rating with an overall score of 4 out of 5 possible stars. The Fujifilm camera scores highest on value for you money, design, features and ease of use, while it scores a bit lower on image quality. It seems like Fujifilm has packed a bit too many megapixels into this compact camera. If they had worked a bit more on the image quality I believe this travel camera could have gotten a top score.<br />
Read the full review of the Fujifilm FinePix F500 EXR travel compact camera <a href="http://www.photographyblog.com/reviews/fujifilm_finepix_f500exr_review" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/fujifilm-finepix-f500-exr-travel-compact-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm FinePix Z900EXR compact digital camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/fujifilm-finepix-z900exr-compact-digital-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/fujifilm-finepix-z900exr-compact-digital-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:00:56 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Fujifilm FinePix Z900EXR]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2626</guid>
		<description><![CDATA[            ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Fujifilm-FinePix-Z900EXR.jpg" alt="Fujifilm FinePix Z900EXR" title="Fujifilm FinePix Z900EXR" width="250" height="250" class="alignnone size-full wp-image-2628" /><br /><font size='1'><center>Fujifilm FinePix Z900EXR</center></font></div>
<p>Photography Blog has reviewed a nice digital camera from Panasonic with some really nice specifications. The camera is called Fujifilm FinePix Z900EXR and comes with 16 megapixels and 5x optical zoom in a compact camera body.</p>
<p><strong>Some key features for the Fujifilm FinePix Z900EXR:</strong><br />
-16 megapixel image sensor<br />
-5x optical zoom lens (28 &#8211; 140mm)<br />
-Sensor shift image stabilization<br />
-3.5&#8243; touch screen<br />
-ISO sensitivity up to 6400<br />
-Available in pink, black, red or blue<br />
-Full HD H.264 1080p movies w/ Sound @ 30fps</p>
<p>Photography Blog ends up giving the Z900EXR a &#8220;Highly Recommended&#8221; rating with an overall score of 4.5 stars out of 5 possible. On the positive side the reviewer finds aspects such as image quality, design and value for your money, while it scores a little lower on ease of use. The Panasonic camera gets a perfect score on features. It seems like Panasonic has made another winner with the FinePix Z900EXR.<br />
Read the full review of the Fujifilm FinePix Z900EXR compact digital camera <a href="http://www.photographyblog.com/reviews/fujifilm_finepix_z900exr_review/" target="_blank">here</a>.<br />
<!--adsense-->            </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/fujifilm-finepix-z900exr-compact-digital-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm FinePix S4000 digital camera with 30x zoom test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/fujifilm-finepix-s4000-digital-camera-with-30x-zoom-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/fujifilm-finepix-s4000-digital-camera-with-30x-zoom-test-review-by-photography-blog/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 10:34:52 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Fujifilm FinePix S4000]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2605</guid>
		<description><![CDATA[            ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Fujifilm-FinePix-S4000.jpg" alt="Fujifilm FinePix S4000" title="Fujifilm FinePix S4000" width="250" height="250" class="alignnone size-full wp-image-2609" /><br /><font size='1'><center>Fujifilm FinePix S4000</center></font></div>
<p>Photography Blog has reviewed an ultrazoom camera from Fujifilm that has an incredible zoom range. The camera is called Fujifilm FinePix S4000 and comes with a lens that starts at 24 mm and ends at 720 mm giving it 30x optical zoom.</p>
<p><strong>Some key features for the Fujifilm FinePix S4000:</strong><br />
-14 megapixel image sensor<br />
-30x optical zoom lens (24 &#8211; 720mm)<br />
-3&#8243; LCD screen<br />
-720p HD video<br />
-Dual image stabilization<br />
-HDMI mini connector</p>
<p>Photography Blog ends up giving the FinePix S4000 an &#8220;Above average&#8221; rating with an overall score of 3.5 stars out of 5 possible. This digital camera scores highest on value for your money and ease of use, a little lower on design and features, while it scores lowest on image quality. The camera comes with a nice price, but if you look closer at the images it is able to produces it does not look all that good. I hope Fujifilm will work harder on the picture quality with their next camera in this series.<br />
Read the full review of the Fujifilm FinePix S4000 digital camera with 30x zoom <a href="http://www.photographyblog.com/reviews/fujifilm_finepix_s4000_review/" target="_blank">here</a>.<br />
<!--adsense--><br />
<iframe src="http://rcm.amazon.com/e/cm?t=cornew-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B004HO58O8&#038;ref=tf_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/fujifilm-finepix-s4000-digital-camera-with-30x-zoom-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm FinePix F550 EXR compact digital camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/fujifilm-finepix-f550-exr-compact-digital-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/fujifilm-finepix-f550-exr-compact-digital-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:53:50 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Fujifilm FinePix F550 EXR]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2532</guid>
		<description><![CDATA[            ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Fujifilm-FinePix-F550-EXR.jpg" alt="Fujifilm FinePix F550 EXR" title="Fujifilm FinePix F550 EXR" width="250" height="203" class="alignnone size-full wp-image-2533" /><br /><font size='1'><center>Fujifilm FinePix F550 EXR</center></font></div>
<p>Photography Blog has reviewed a compact camera with a pretty wide zoom lens starting at 24mm. The camera is called Fujifilm FinePix F550 EXR and is a follow up to the Panasonic camera F300 model. The F550 has 16 megapixels, a big LCD screen and the ability to GEO-tag your photos.</p>
<p><strong>Some key features for the Fujifilm FinePix F550 EXR:</strong><br />
-16 megapixel image sensor<br />
-15x optical zoom lens (24-360mm)<br />
-3.0-inch High-Contrast LCD<br />
-GPS Geo-Tagging Function<br />
-Mini HDMI port<br />
-Capture movies in Full HD 1080p resolution<br />
-Uses SD and SDHC memory cards</p>
<p>Photography Blog ends up giving the FinePix F550 EXR a &#8220;Recommended&#8221; rating with an overall score of 4 out of 5 possible stars. The Fujifilm camera scores highest on features where it gets a perfect score, a little lower on design and ease of use, while it gets a lowest score on value for your money and image quality. This camera has many great features including excellent geo-tagging, but it suffers from not so good image quality on photos taken over ISO 200. Let us hope Fujifilm works a bit more on the image quality with the next model of this series.<br />
Read the full review of the Fujifilm FinePix F550 EXR compact digital camera <a href="http://www.photographyblog.com/reviews/fujifilm_finepix_f550exr_review" target="_blank">here</a>.<br />
<!--adsense-->            </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/fujifilm-finepix-f550-exr-compact-digital-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm FinePix HS20 EXR digital camera with 30x optical zoom test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/fujifilm-finepix-hs20-exr-digital-camera-with-30x-optical-zoom-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/fujifilm-finepix-hs20-exr-digital-camera-with-30x-optical-zoom-test-review-by-photography-blog/#comments</comments>
		<pubDate>Mon, 02 May 2011 07:55:52 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Fujifilm FinePix HS20 EXR]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2508</guid>
		<description><![CDATA[            ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Fujifilm-FinePix-HS20-EXR.jpg" alt="Fujifilm FinePix HS20 EXR" title="Fujifilm FinePix HS20 EXR" width="250" height="250" class="alignnone size-full wp-image-2509" /><br /><font size='1'><center>Fujifilm FinePix HS20 EXR</center></font></div>
<p>Photography Blog has reviewed a compact camera with some very impressive specifications. The camera is called Fujifilm FinePix HS20 EXR and has a zoom range that ranges from 24mm to an astonishing 720 making the lens 30x optical zoom. The Fujifilm camera comes with a 16 megapixel sensor and is able to record full HD movies with stereo sound. The specifications are impressive, but is the camera able to perform?</p>
<p><strong>Some key features for the Fujifilm FinePix HS20 EXR:</strong><br />
-30x optical zoom lens (24-720mm)<br />
-16 megapixel image sensor<br />
-3&#8243; LCD screen<br />
-Full 1080p HD movie recording<br />
-ISO sensitivity 100-12800<br />
-Supports RAW-format</p>
<p>Photography Blog ends up giving the FinePix HS20 EXR a &#8220;Recommended&#8221; rating with an overall score of 4 out of 5 possible stars. The compact camera scores highest on features where it gets a perfect score, almost as high on design and ease of use, while it scores lowest on value for your money and image quality. The HS20 is a good camera with many useful features, but it seems like Fujifilm have crammed too many megapixels into the image sensor as ISO noise comes visible even at low levels. If you mostly photograph at ISO 100 this should not be a problem, but let us hope they work more on image quality with their next camera in this line.<br />
Read the full review of the Fujifilm FinePix HS20 EXR digital camera with 30x optical zoom <a href="http://www.photographyblog.com/reviews/fujifilm_finepix_hs20exr_review" target="_blank">here</a>.<br />
<!--adsense-->            </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/fujifilm-finepix-hs20-exr-digital-camera-with-30x-optical-zoom-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm FinePix XP30 waterproof digital camera test / review by Trusted Reviews</title>
		<link>http://cameranews.thomaslaupstad.com/fujifilm-finepix-xp30-waterproof-digital-camera-test-review-by-trusted-reviews/</link>
		<comments>http://cameranews.thomaslaupstad.com/fujifilm-finepix-xp30-waterproof-digital-camera-test-review-by-trusted-reviews/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:36:58 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Fujifilm FinePix XP30]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2461</guid>
		<description><![CDATA[            ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Fujifilm-FinePix-XP30-review.jpg" alt="Fujifilm FinePix XP30" title="Fujifilm FinePix XP30 review" width="250" height="250" class="alignnone size-full wp-image-2462" /><br /><font size='1'><center>Fujifilm FinePix XP30</center></font></div>
<p>Trusted Reviews has tested a waterproof digital camera from Fujifilm that lets you do photographing down to 5 meters below the water surface. The camera is called Fujifilm FinePix XP30 and also has 14 megapixels and 5x optical zoom lens.</p>
<p><strong>Some key features for the Fujifilm FinePix XP30:</strong><br />
-14 megapixel image sensor<br />
-5x optical zoom lens<br />
-Waterproof down to five meters<br />
-Shock proof up to 1.5 metres,<br />
-Freeze proof to -10 degrees Celsius<br />
-GPS Geo-Tagging Function<br />
-HD video recording<br />
-Uses SD and SDHC memory cards </p>
<p>Trusted Reviews ends up giving the XP30 an overall score of 7 out of 10 possible points. The FinePix camera scores highest on design and value for your money and a little lower on features, image quality and performance. The XP30 has many nice features including GEO tagging and nice price tag. The camera would scored even higher if Fujifilm had worked a bit more on image quality and put a better lens into the camera body.<br />
Read the full review of the Fujifilm FinePix XP30 waterproof digital camera <a href="http://www.trustedreviews.com/digital-cameras/review/2011/04/11/Fujifilm-FinePix-XP30/p1" target="_blank">here</a>.<br />
<!--adsense-->            </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/fujifilm-finepix-xp30-waterproof-digital-camera-test-review-by-trusted-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm FinePix X100 high end digital camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/fujifilm-finepix-x100-high-end-digital-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/fujifilm-finepix-x100-high-end-digital-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:26:25 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Fujifilm FinePix X100]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2418</guid>
		<description><![CDATA[            ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Fujifilm-FinePix-X100.jpg" alt="Fujifilm FinePix X100" title="Fujifilm FinePix X100" width="250" height="178" class="alignnone size-full wp-image-2419" /><br /><font size='1'><center>Fujifilm FinePix X100</center></font></div>
<p>Photography Blog is one of the first to review the new high end camera from Fujifilm, the Fujifilm FinePix X100. This compact camera features a large APS-C CMOS sensor with over 12 megapixels and a  bright lens 23mm (F/2). The Fujifilm camera also has interesting aspects such as a new hybrid viewfinder that is both optical and electronic. This camera is targeted at serious photographers that want a compact camera that takes great pictures, but the X100 comes at a high price. Let us hear if Photography Blog think it is worth the money.</p>
<p><strong>Some key features for the Fujifilm FinePix X100:</strong><br />
-12.3 megapixel APS-C CMOS sensor<br />
-23mm F2 Fujinon lens (equivalent to 35mm)<br />
-460k dot 2.8&#8243; LCD screen<br />
-Flash hot shoe<br />
-Analogue controls for shutter speed, aperture and exposure compensation</p>
<p>Photography Blog ends up giving the FinePix X100 an extremely good rating with an overall score of 5 out of 5 stars and an &#8220;Essential&#8221; rating. The X100 gets a perfect score on design, image quality and features, a little lower on ease of use, while it scores lowest on value for your money. If you love old school photography and wants a lot of control over your camera, this should be your choice if you have some money to spare. I would definitely invest in this Fujifilm camera if I had the money as the pictures it produces seems excellent!<br />
Read the full review of the Fujifilm FinePix X100 high end digital camera <a href="http://www.photographyblog.com/reviews/fujifilm_finepix_x100_review/" target="_blank">here</a>.<br />
<!--adsense-->            </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/fujifilm-finepix-x100-high-end-digital-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm FinePix S2800HD digital camera with 18x zoom test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/fujifilm-finepix-s2800hd-digital-camera-with-18x-zoom-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/fujifilm-finepix-s2800hd-digital-camera-with-18x-zoom-test-review-by-photography-blog/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:09:10 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Fujifilm FinePix S2800HD]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2277</guid>
		<description><![CDATA[            ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Fujifilm-FinePix-S2800HD.jpg" alt="Fujifilm FinePix S2800HD" title="Fujifilm FinePix S2800HD" width="250" height="250" class="alignnone size-full wp-image-2278" /><br /><font size='1'><center>Fujifilm FinePix S2800HD</center></font></div>
<p>Photography Blog has reviewed a superzoom camera from Fujifilm called Fujifilm FinePix S2800HD. The S2800HD has a nice zoom range that starts at 28mm and ends at 504mm. In addition it has 14 megapixels and a large 3&#8243; LCD screen.</p>
<p><strong>Some key features for the Fujifilm FinePix S2800HD:</strong><br />
-14 megapixel image sensor<br />
-18x optical zoom lens (28-504mm)<br />
-Dual Image Stabilization<br />
-3&#8243; LCD screen<br />
-Records 720p HD video<br />
-Mini HDMI Port<br />
-Panorama Shooting mode </p>
<p>Photography Blog ends up giving the Fujifilm S2800HD a &#8220;Recommended&#8221; rating with an overall score of 4 out of 5 possible stars. The digital camera scores highest on value for your money, almost as high on design, features and ease of use while it scores lower on image quality. The camera might have a look like a DSLR camera, but you will not get images out of this one of DSLR-quality. On the positive side the camera has a lot of features and it does come at a low price compared to other superzoom cameras.<br />
Read the full review of the Fujifilm FinePix S2800HD <a href="http://www.photographyblog.com/reviews/fujifilm_finepix_s2800hd_review/" target="_blank">here</a>.<br />
<!--adsense-->            </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/fujifilm-finepix-s2800hd-digital-camera-with-18x-zoom-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm FinePix XP10 test / review by About.com &#8211; waterproof Fuji digital camera</title>
		<link>http://cameranews.thomaslaupstad.com/fujifilm-finepix-xp10-test-review-by-about-com-waterproof-fuji-digital-camera/</link>
		<comments>http://cameranews.thomaslaupstad.com/fujifilm-finepix-xp10-test-review-by-about-com-waterproof-fuji-digital-camera/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:27:11 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Fujifilm FinePix XP10]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=1875</guid>
		<description><![CDATA[      ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Fujifilm-FinePix-XP10.jpg" alt="Fujifilm FinePix XP10" title="Fujifilm FinePix XP10" width="250" height="177" class="alignnone size-full wp-image-1876" /><br /><font size='1'><center>Fujifilm FinePix XP10</center></font></div>
<p>About.com has reviewed a waterproof camera from Fujifilm. The digital camera is called Fujifilm FinePix XP10 and is able to take pictures down to depths of 3 meters. The Fujifilm camera is able to handle shocks and cold temperatures.</p>
<p><strong>Some key features for the Fujifilm FinePix XP10:</strong><br />
-12 megapixel image sensor<br />
-5x optical zoom lens<br />
-2.7&#8243; LCD screen<br />
-Waterproof up to 3 meters<br />
-Shockproof up to 1 meter<br />
-Freezeproof to &#8211; 10 degrees</p>
<p>About.com ends up giving the Fujifilm FinePix XP10 camera a very good review with an overall score of 4.5 stars out of 5 possible. On the positive side the reviewer thinks the camera from Fujifilm have a good look, the price tag is nice, the rugged features are useful and the camera is easy to use. There are a couple of negative points such as hard to see the content on the LCD screen in bright sunlight, shutter lag when taking indoor photos and too small buttons. Overall the XP10 seems like a good rugged camera if you are not interested in spending a lot of money.<br />
Read the full review of the Fujifilm FinePix XP10 digital camera <a href="http://cameras.about.com/od/fujifilmcamerareviews/gr/Fujifilm-Finepix-Xp10-Review.htm" target="_blank">here</a>.<br />
<!--adsense-->      </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/fujifilm-finepix-xp10-test-review-by-about-com-waterproof-fuji-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

