<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera News and Reviews &#187; Compact Camera</title>
	<atom:link href="http://cameranews.thomaslaupstad.com/category/compact-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameranews.thomaslaupstad.com</link>
	<description>Updates from the camera world</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nikon Coolpix P7100 high end compact camera test / review by Imaging Resource</title>
		<link>http://cameranews.thomaslaupstad.com/nikon-coolpix-p7100-high-end-compact-camera-test-review-by-imaging-resource/</link>
		<comments>http://cameranews.thomaslaupstad.com/nikon-coolpix-p7100-high-end-compact-camera-test-review-by-imaging-resource/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:50:08 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Nikon Coolpix P7100]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2841</guid>
		<description><![CDATA[Nikon Coolpix P7100 Imaging Resource has reviewed a high end compact camera from Nikon called Nikon Coolpix P7100. This Nikon camera has a large 10 megapixel image sensor and an optical zoom lens that has a max aperture of 2.8. Some key features for the Nikon Coolpix P7100 camera: -10.1 megapixel image sensor -7.1x optical [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Nikon-Coolpix-P7100.jpg" alt="Nikon Coolpix P7100" title="Nikon Coolpix P7100" width="250" height="192" class="alignnone size-full wp-image-2842" /><br /><font size='1'><center>Nikon Coolpix P7100</center></font></div>
<p>Imaging Resource has reviewed a high end compact camera from Nikon called Nikon Coolpix P7100. This Nikon camera has a large 10 megapixel image sensor and an optical zoom lens that has a max aperture of 2.8. </p>
<p><strong>Some key features for the Nikon Coolpix P7100 camera:</strong><br />
-10.1 megapixel image sensor<br />
-7.1x optical zoom lens (28-200mm)<br />
-3&#8243; LCD screen with high resolution (921,000-dot)<br />
-HD movie (720p) with stereo sound<br />
-ISO sensitivity from 100 to 6400<br />
-Optical viewfinder</p>
<p>Imaging Resource ends up giving the Coolpix P7100 a good review and it even gets a &#8220;Dave&#8217;s Pick&#8221;. The reviewer finds many positive sides including very good image quality, improved speed compared to the P7000 model, tilting LCD screen and the zoom range is nice. There are some negative sides also including a bit chunky camera design, the HD movie quality could be higher and the camera is actually a bit slower than competing models from other camera brands. Overall this Nikon camera is a very good choice if you are looking for a compact camera that produces images of high quality.<br />
Read the full review of the Nikon Coolpix P7100 high end compact camera <a href="http://www.imaging-resource.com/PRODS/P7100/P7100A.HTM" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/nikon-coolpix-p7100-high-end-compact-camera-test-review-by-imaging-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus SP-810UZ 36x zoom camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/olympus-sp-810uz-36x-zoom-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/olympus-sp-810uz-36x-zoom-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:29:26 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Olympus SP-810UZ]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2833</guid>
		<description><![CDATA[Olympus SP-810UZ Photography Blog has tested a camera from Olympus with an incredible long zoom range. The camera is called Olympus SP-810UZ and comes with a 36x optical zoom lens that starts at 24mm and ends at 864mm. But is the camera able to capture pictures of good quality? Some key features for the Olympus [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Olympus-SP-810UZ-review.jpg" alt="Olympus SP-810UZ" title="Olympus SP-810UZ review" width="250" height="250" class="alignnone size-full wp-image-2836" /><br /><font size='1'><center>Olympus SP-810UZ</center></font></div>
<p>Photography Blog has tested a camera from Olympus with an incredible long zoom range. The camera is called Olympus SP-810UZ and comes with a 36x optical zoom lens that starts at 24mm and ends at 864mm.<br />
But is the camera able to capture pictures of good quality?</p>
<p><strong>Some key features for the Olympus SP-810UZ camera:</strong><br />
-36x optical zoom lens (24-864mm)<br />
-14 megapixel image sensor<br />
-3&#8243; LCD screen<br />
-720p HD movie mode<br />
-10 Magic Filters<br />
-SDXC card compatibility</p>
<p>Photography Blog ends up giving the SP-810UZ a &#8220;Highly Recommended&#8221; rating with an overall score of 4.5 stars out of 5 possible. The digital camera scores highest on value for your money, ease of use and design, while it scores a little lower on image quality and features. If you are looking for a camera with such a zoom range, this one from Olympus should definitely be one the list among the cameras you should try and maybe buy.<br />
Read the full review of the Olympus SP-810UZ 36x zoom camera <a href="http://www.photographyblog.com/reviews/olympus_sp_810uz_review/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/olympus-sp-810uz-36x-zoom-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus VR-310 budget travelzoom camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/olympus-vr-310-budget-travelzoom-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/olympus-vr-310-budget-travelzoom-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:39:30 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Olympus VR-310]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2817</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Olympus-VR-310-review.jpg" alt="Olympus VR-310" title="Olympus VR-310 review" width="250" height="166" class="alignnone size-full wp-image-2818" /><br /><font size='1'><center>Olympus VR-310</center></font></div>
<p>Photography Blog has reviewed a cheap travelzoom camera from Olympus called Olympus VR-310. This Olympus camera has 14 megapixels and a useful 10x optical zoom lens starting at 24mm.</p>
<p><strong>Some key features for the Olympus VR-310 camera:</strong><br />
-14 megapixel image sensor<br />
-10x optical zoom lens (24-240mm)<br />
-3&#8243; LCD screen<br />
-720p HD movie capture<br />
-Dual image stabilization<br />
-Magic Filters</p>
<p>Photography Blog ends up giving the VR-310 a pretty poor review with an &#8220;Average&#8221; rating and an overall score of 3 out of 5 possible stars. The digital camera scores highest on value for your money, while it scores a bit lower on image quality, features, design and ease of use. The price on this camera from Olympus is pretty low, but that does not help when the image quality is poor. It might be worth putting some extra money into getting a better camera.<br />
Read the full review of the Olympus VR-310 budget travelzoom camera <a href="http://www.photographyblog.com/reviews/olympus_vr_310_review/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/olympus-vr-310-budget-travelzoom-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ST96 compact digital camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/samsung-st96-compact-digital-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/samsung-st96-compact-digital-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:07:31 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung ST96]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2808</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Samsung-ST96-review.jpg" alt="Samsung ST96" title="Samsung ST96 review" width="250" height="165" class="alignnone size-full wp-image-2809" /><br /><font size='1'><center>Samsung ST96</center></font></div>
<p>Samsung seems to be working hard to be a popular camera brand. Here Photography Blog has reviewed a new compact digital camera from Samsung called Samsung ST96 that has over 14 megapixels and a wide angle zoom lens starting at 26mm.</p>
<p><strong>Some key features for the Samsung ST96:</strong><br />
-14.5 megapixel image sensor<br />
-5x optical zoom lens (26-130mm)<br />
-2.7&#8243; LCD screen<br />
-1080p HD video recording at 30 frames-per-second<br />
-Advanced Samsung Smart Filter technology<br />
-Digital and optical image stabilisation</p>
<p>Photography Blog ends up giving the ST96 a &#8220;Recommended&#8221; rating with an overall score of 4 stars out of 5 possible. The Samsung camera scores highest on value for your money, features and ease of use, while it scores a little lower on image quality and design. If Samsung had worked a bit harder on the image quality I&#8217;m sure this cheap compact camera would be a hit, but right now it is just another budget camera out there on the packed market.<br />
Read the full review of the Samsung ST96 compact digital camera <a href="http://www.photographyblog.com/reviews/samsung_st96_review" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/samsung-st96-compact-digital-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Coolpix S6150 digital compact camera review / test by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/nikon-coolpix-s6150-digital-compact-camera-review-test-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/nikon-coolpix-s6150-digital-compact-camera-review-test-by-photography-blog/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:08:53 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Nikon Coolpix S6150]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2802</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Nikon-Coolpix-S6150-review.jpg" alt="Nikon Coolpix S6150" title="Nikon Coolpix S6150 review" width="250" height="178" class="alignnone size-full wp-image-2803" /><br /><font size='1'><center>Nikon Coolpix S6150</center></font></div>
<p>Photography Blog has reviewed a digital camera from Nikon targeted at regular consumer photographers. The camera is called Nikon Coolpix S6150 and comes with 16 megapixels and 7x zoom, in addition to HD movie recording.</p>
<p><strong>Some key features for the Nikon Coolpix S6150 camera:</strong><br />
-16 megapixel image sensor<br />
-7x optical zoom lens<br />
-3&#8243; LCD screen<br />
-HD movie recording at 720p<br />
-USB and HDMI port<br />
-Available in black, pink, red and purple</p>
<p>Photography Blog ends up giving the Coolpix S6150 a &#8220;Above Average&#8221; rating with a total score of 3.5 stars out of 5 possible. The Nikon camera scores highest on value for your money and design, and a little lower on image quality, features and ease of use. Overall this Coolpix is a good camera but it does not really excel compared to other cameras in this class. Maybe it is worth spending a few more extra dollars to get an even better camera.<br />
Read the full review of the Nikon Coolpix S6150 digital compact camera <a href="http://www.photographyblog.com/reviews/nikon_coolpix_s6150_review" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/nikon-coolpix-s6150-digital-compact-camera-review-test-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax Optio RZ18 travel-zoom compact digital camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/pentax-optio-rz18-travel-zoom-compact-digital-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/pentax-optio-rz18-travel-zoom-compact-digital-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:37:31 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Pentax Optio RZ18]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2794</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Pentax-Optio-RZ18-review.jpg" alt="Pentax Optio RZ18" title="Pentax Optio RZ18 review" width="250" height="194" class="alignnone size-full wp-image-2795" /><br /><font size='1'><center>Pentax Optio RZ18</center></font></div>
<p>Photography Blog has reviewed a new travel-zoom camera from Pentax that starts at 25mm and ends at 450mm. The camera is called Pentax Optio RZ18 and comes with 16 megapixels and a large 3&#8243; LCD screen in addition to be able to record HD movies.</p>
<p><strong>Some key features for the Pentax Optio RZ18 camera:</strong><br />
-16 megapixel image sensor<br />
-18x optical zoom lens (25-450mm equivalent)<br />
-3&#8243; LCD screen<br />
-720p HD movie recording<br />
-Face detection<br />
-Sensor shift image stabilization</p>
<p>The reviewer over at Photography Blog ends up giving the Optio RZ18 a &#8220;Above Average&#8221; rating with an overall score of 3.5 out of 5 possible stars. The Pentax camera scores highest on value for your money, a little lower on ease of use and features, while it scores lowest on image quality and design. This Optio camera comes with a pretty low price tag, but the average image quality and long processing times hinders it from getting a top score. Pentax really needs to work on the image quality if they want to play with the top camera brands.<br />
Read the full review of the Pentax Optio RZ18 travel-zoom compact digital camera <a href="http://www.photographyblog.com/reviews/pentax_optio_rz18_review" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/pentax-optio-rz18-travel-zoom-compact-digital-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica D-Lux 5 Titanium premium compact camera test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/leica-d-lux-5-titanium-premium-compact-camera-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/leica-d-lux-5-titanium-premium-compact-camera-test-review-by-photography-blog/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:18:26 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Leica D-Lux 5 Titanium]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2781</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Leica-D-Lux-5-Titanium-review.jpg" alt="Leica D-Lux 5 Titanium" title="Leica D-Lux 5 Titanium review" width="250" height="187" class="alignnone size-full wp-image-2782" /><br /><font size='1'><center>Leica D-Lux 5 Titanium</center></font></div>
<p>Photography Blog has tested a high end compact camera from Leica with a beautiful design. The camera is called Leica D-Lux 5 Titanium and is targeted at users with a thick wallet.</p>
<p><strong>Some key features for the Leica D-Lux 5 Titanium:</strong><br />
-10.1 megapixel image sensor<br />
-3.75x optical zoom lens (24-90 mm)<br />
-720p HD video<br />
-3&#8243; LCD screen<br />
-ISO up to 12800</p>
<p>Photography Blog ends up giving the D-Lux 5 Titanium a &#8220;Recommended&#8221; rating with an overall score of 4 out of 5 possible stars. The Leica camera scores highest on image quality, design, ease of use and features, while it scores very low on value for your money. It is expensive to walk around with a Leica camera and it is the same with this model, but if you have the money and want the red and white logo on your camera this is a good choice, or you could buy the Panasonic branded version for a lot less.<br />
Read the full review of the Leica D-Lux 5 Titanium premium compact camera <a href="http://www.photographyblog.com/reviews/leica_d_lux_5_titanium_review/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/leica-d-lux-5-titanium-premium-compact-camera-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-FX90 digital camera with wi-fi test / review by Photography Blog</title>
		<link>http://cameranews.thomaslaupstad.com/panasonic-lumix-dmc-fx90-digital-camera-with-wi-fi-test-review-by-photography-blog/</link>
		<comments>http://cameranews.thomaslaupstad.com/panasonic-lumix-dmc-fx90-digital-camera-with-wi-fi-test-review-by-photography-blog/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:31:41 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Panasonic Lumix DMC-FX90]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2775</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Panasonic-Lumix-DMC-FX90-test.jpg" alt="Panasonic Lumix DMC-FX90" title="Panasonic Lumix DMC-FX90 test" width="250" height="145" class="alignnone size-full wp-image-2776" /><br /><font size='1'><center>Panasonic Lumix DMC-FX90</center></font></div>
<p>Photography Blog has tested a small digital camera from Panasonic with several interesting features such as touchscreen and wi-fi compatibility. The camera is called Panasonic Lumix DMC-FX90 and comes with over 12 megapixels and 5x zoom</p>
<p><strong>Some key features for the Panasonic Lumix DMC-FX90:</strong><br />
-12.1 megapixel image sensor<br />
-5x optical zoom lens (24 – 120 mm)<br />
-3&#8243; LCD touchscreen<br />
-Full HD recording<br />
-Optical image stabilization<br />
-SDXC card compatibility<br />
-Wi-fi</p>
<p>Photography Blog ends up giving the Lumix DMC-FX90 an overall score of 4 out of 5 possible stars and a &#8220;Recommended&#8221; rating. This Panasonic camera scores highest on features, almost as high on design and value for your money, while it scores lowest on image quality and ease of use. The FX90 comes with a lot of nice features and if Panasonic had used a bit more money on the image sensor to reduce image noise it would probably have gotten a top score from the reviewer.<br />
Read the full review of the Panasonic Lumix DMC-FX90 digital camera with wi-fi <a href="http://www.photographyblog.com/reviews/panasonic_lumix_dmc_fx90_review/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/panasonic-lumix-dmc-fx90-digital-camera-with-wi-fi-test-review-by-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm X10 sophisticated compact digital camera test / review by CNET UK</title>
		<link>http://cameranews.thomaslaupstad.com/fujifilm-x10-sophisticated-compact-digital-camera-test-review-by-cnet-uk/</link>
		<comments>http://cameranews.thomaslaupstad.com/fujifilm-x10-sophisticated-compact-digital-camera-test-review-by-cnet-uk/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:17:22 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Fujifilm X10]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2767</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Fujifilm-X10-test1.jpg" alt="Fujifilm X10" title="Fujifilm X10 test" width="250" height="191" class="alignnone size-full wp-image-2769" /><br /><font size='1'><center>Fujifilm X10</center></font></div>
<p>CNET UK has reviewed a very interesting compact camera from Fujifilm called Fujifilm X10. This retro looking camera comes with a larger than usual image sensor and the zoom lens is pretty bright. It seems like Fujifilm thinks about the photographer with this camera and not gimmicks. </p>
<p><strong>Some key features for the Fujifilm X10:</strong><br />
-2/3-inch, 12-megapixel EXR-CMOS sensor<br />
-Advanced EXR processor<br />
-Supports RAW file format<br />
-4x (28-112mm) optical zoom lens, f2.0 wide-angle and f2.8 telephoto<br />
-Retro design<br />
-Supports SD/SDHC/SDXC memory cards</p>
<p>CNET UK ends up givng the Fujifilm X10 a perfect score with 5 out of 5 possible stars. The reviewer praises aspects such as great design and build quality, excellent picture quality and useful features. If you have a bit of money and want an excellent tool for photographing this camera from Fujifilm might be your choice!<br />
Read the full review of the Fujifilm X10 sophisticated compact digital camera <a href="http://reviews.cnet.co.uk/compact-digital-cameras/fujifilm-x10-review-50006420/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/fujifilm-x10-sophisticated-compact-digital-camera-test-review-by-cnet-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Coolpix S6200 ultra-compact superzoom digital camera test / review by CNET UK</title>
		<link>http://cameranews.thomaslaupstad.com/nikon-coolpix-s6200-ultra-compact-superzoom-digital-camera-test-review-by-cnet-uk/</link>
		<comments>http://cameranews.thomaslaupstad.com/nikon-coolpix-s6200-ultra-compact-superzoom-digital-camera-test-review-by-cnet-uk/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:43:33 +0000</pubDate>
		<dc:creator>Camera News</dc:creator>
				<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Nikon Coolpix S6200]]></category>

		<guid isPermaLink="false">http://cameranews.thomaslaupstad.com/?p=2752</guid>
		<description><![CDATA[               ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right: 10px;" ><img src="http://cameranews.thomaslaupstad.com/wp-content/Nikon-COOLPIX-S6200-review.jpg" alt="Nikon COOLPIX S6200" title="Nikon COOLPIX S6200 review" width="250" height="182" class="alignnone size-full wp-image-2753" /><br /><font size='1'><center>Nikon Coolpix S6200</center></font></div>
<p>CNET UK has tested a compact camera with a superzoom lens that starts at 25mm and ends at 250mm. The camera is called Nikon Coolpix S6200 and also comes with 16 megapixels in addition to HD video recording.</p>
<p><strong>Some key features for the Nikon Coolpix S6200:</strong><br />
-16 megapixel image sensor<br />
-10x optical NIKKOR ED glass zoom lens (25-250mm)<br />
-HD 720p video<br />
-2.7&#8243; LCD screen<br />
-Image stabilization</p>
<p>CNET UK ends up giving the S6200 an overall rating of 4 out of 5 possible stars. The reviewer finds several positive sides including good image detail, the colors is good, the zoom range is useful and it has a pretty low price tag. There are a few negative points keeping the Nikon camera from getting a perfect score including you can not get very close while taking macro pictures and there is some mechanical noise while recording video.<br />
Read the full review of the Nikon Coolpix S6200 ultra-compact superzoom digital camera <a href="http://reviews.cnet.co.uk/compact-digital-cameras/nikon-coolpix-s6200-review-50005357/" target="_blank">here</a>.<br />
<!--adsense-->               </p>
]]></content:encoded>
			<wfw:commentRss>http://cameranews.thomaslaupstad.com/nikon-coolpix-s6200-ultra-compact-superzoom-digital-camera-test-review-by-cnet-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

